James Van Alstyne
Birthplace
Columbus, GA
Hometown
Las Vegas, NV
Birthday
August 24
Total Winnings
$1,105,342
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,105,342 | 94 |
| Cashes | 10 | 37 |
| Final Tables | 2 | 42 |
| Titles | 0 | 108 |
| Tournaments Played | 54 | 58 |
This 38 year-old poker pro grew up on the banks of the Chattahoochee River in Columbus, Georgia, and learned poker while attending Stanford University in California. His chosen field, optoelectronic engineering, deals with the interaction of electronic devices with light. His avocation, though, deals with the interaction of human beings with cards, and so far, this latter profession has eclipsed his earlier one, at least in terms of income.
Initially, James became a professional blackjack player, and was so successful at exploiting his edge through card-counting methods that he became persona-non-grata at many casinos. When rules changed at casinos, this effectively put an end to his edge, he switched to poker, and achieved quick success. Particularly in his favorite game of Omaha 8, finishing in the money at the WSOP three times between 1994 and 1999.
Finally bringing his card acumen to No Limit Hold 'Em just at the moment it exploded into a global phenomenon brought James more riches than he'd expected, and also something he never really wanted " notoriety. "I am a very geeky person," he admits. Career highlights include a 3rd place finish in the 2005 WSOP Circuit Championship event in Tahoe and winning the $2,000 No Limit event at the 2006 Mirage Poker Showdown. Oh yeah, and beating out 599 players to take the chip lead into the final table of the WPT Season IV Championship event. James has amassed nearly 2 million dollars in career tournament poker earnings.
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,105,342 | 94 |
| Cashes | 10 | 37 |
| Final Tables | 2 | 42 |
| Titles | 0 | 108 |
| Tournaments Played | 54 | 58 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| III | Five Diamond World Poker Classic | Bellagio | 18 | 0 | $43,562 |
| III | Bay 101 Shooting Star | Bay 101 | 10 | 0 | $65,000 |
| Season III Total: | 0 | $108,562 | |||
| IV | Aruba Poker Classic | 7 | 200 | $60,000 | |
| IV | Five Diamond World Poker Classic | Bellagio | 12 | 0 | $80,500 |
| IV | WPT World Championship | Bellagio | 5 | 400 | $439,375 |
| Season IV Total: | 600 | $579,875 | |||
| V | The Bicycle Casino Legends of Poker | The Bicycle Casino | 9 | 0 | $66,540 |
| V | Festa Al Lago | Bellagio | 22 | 0 | $25,050 |
| V | Bay 101 Shooting Star | Bay 101 | 4 | 500 | $250,000 |
| V | WPT World Championship | Bellagio | 81 | 0 | $46,410 |
| Season V Total: | 500 | $388,000 | |||
| VI | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 92 | 0 | $28,905 |
| Season VI Total: | 0 | $28,905 | |||
| Grand Total: | 1100 | $1,105,342 | |||
Related Videos
Related Photos