Jason Mubarak
Total Winnings
$15,000
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $15,000 | 2891 |
| Cashes | 1 | 1173 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 1 | 7534 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $15,000 | 2891 |
| Cashes | 1 | 1173 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 1 | 7534 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| III | Doyle Brunson North American Poker Championship | Bellagio | 36 | 0 | $15,000 |
| Season III Total: | 0 | $15,000 | |||
| Grand Total: | 0 | $15,000 | |||
Related Videos
Related Photos
