Jason Potter
Hometown
Tulsa, Oklahoma
Birthday
June 21
Total Winnings
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 4392 | 1 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 91 | 1 |
| In The Money Finishes | 743 | 1 |
| WPT Career Earnings | 533 | $103,030 |
| Player Rating | 1 | 0 |
Jason Potter grew up in Tulsa, Oklahoma, which is where he still resides when not on the tournament trail. After high school, he began attending Oklahoma State University where he studied political science. With every intention of eventually going on to law school to study criminal law, it was during his undergraduate years that poker got the best of him. Between spending time at the local Oklahoma Indian casinos and honing his skills online, college classes became less of a priority, and with three years of school under his belt, he dropped out to become a professional poker player.
In the summer of 2007, Jason began playing live tournaments with a start at the World Series of Poker, where he finished 14th in a $1500 no-limit hold’em event for over $30,000. In January of 2008, he traveled to Australia to compete in the Aussie Millions and ended up cashing in the no-limit hold’em main event for approximately $30,000. As is now a famous story, he took his winnings in cash and began to walk the 100 yards from the casino to his hotel. He was assaulted and mugged along the way, and a knife-wielding robber took all of his winnings. The crime got much attention in Australia, and the robber was eventually caught, though the police were only able to recover $13,000 of the stolen money.
Now, it is Jason’s mission to be known as a tournament champion instead of for the Australian robbery. And he is well on his way. With several final tables of major tournament preliminary events, he also now has a World Poker Tour final table on his list of accomplishments. It was at the 2008 Reno World Poker Challenge that he ended up at the final table and made it to fourth place for $103,030 – his biggest tournament cash to date. While he continues to hone his pot-limit Omaha game and build his bankroll in cash games, it is a major tournament victory that he sets his sights on.
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 4392 | 1 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 91 | 1 |
| In The Money Finishes | 743 | 1 |
| WPT Career Earnings | 533 | $103,030 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 282 | 61 |
| Times All In | 203 | 3 |
| Players Busted | 189 | 0 |
| Luck Rating | 311 | 0.000 |
| Win % | 89 | 00.00% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 131 | 09.84% |
| Preflop Raise % | 271 | 18.03% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 359 | 15.39% |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 188 | 50.00% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 282 | 61 |
| Open Limp % | 307 | 00.00% |
| Open Raise % | 360 | 08.20% |
| Preflop Raise % | 271 | 18.03% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 359 | 15.39% |
| Cold Call % | 67 | 01.64% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 357 | 50.00% |
| Fold SB to Steal % | 112 | 75.00% |
| Raise from BB vs. Steal | 34 | 2 |
| Raise from SB vs. Steal | 226 | 2 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 244 | 0.000 |
| Turn Aggression Ratio | 187 | 0.000 |
| River Aggression Ratio | 96 | 1.000 |
| Total Post Flop Aggression Ratio | 302 | 1.000 |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 188 | 50.00% |
| Call Continuation Bet % | 145 | 00.00% |
| Raise Continuation Bet % | 134 | 00.00% |
| Win % When Saw Flop | 339 | 16.67% |
| Showdown % | 57 | 66.67% |
| Showdown Win % | 318 | 00.00% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VI | World Poker Challenge | 4 | 500 | $103,030 | |
| Season VI Total: | 500 | $103,030 | |||
| Grand Total: | 500 | $103,030 | |||
Related Videos
Related Photos