Jay Martens “The Statue“
Birthplace
Langley, British Columbia, Canada
Birthday
March 4
Total Winnings
$600,000
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $600,000 | 221 |
| Cashes | 1 | 1173 |
| Final Tables | 1 | 134 |
| Titles | 0 | 147 |
| Tournaments Played | 2 | 4426 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $600,000 | 221 |
| Cashes | 1 | 1173 |
| Final Tables | 1 | 134 |
| Titles | 0 | 147 |
| Tournaments Played | 2 | 4426 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| III | Bay 101 Shooting Star | Bay 101 | 2 | 700 | $600,000 |
| Season III Total: | 700 | $600,000 | |||
| Grand Total: | 700 | $600,000 | |||
Related Videos
Related Photos
