Jeff DeWitt “The Jaw“
Birthplace
Minneapolis, Minnesota
Hometown
Deer River, Minnesota
Birthday
December 31
Total Winnings
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 4392 | 1 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 91 | 1 |
| In The Money Finishes | 743 | 1 |
| WPT Career Earnings | 606 | $84,297 |
| Player Rating | 1 | 0 |
Jeff DeWitt is a money man from Minneapolis, Minnesota. He graduated from Minnesota State University with a BS in Accounting and a BA in Economics and currently works in the finance department at Microsoft as a senior financial analyst. Working with spreadsheets, budgeting and forecasting on a daily basis, it is no surprise that he knows his odds at the poker tables.
He also knows about bankroll management. Jeff established a poker fund when he first began playing poker with a specific plan in mind. Once the fund grew, he would use half of the winnings for a major tournament, and the following year, he would use half for the family, home, or charitable donation. But in the future, he hopes to put his financial skills to use in another way – by teaching people how to properly manage money. In addition, after growing up in a family that experienced gambling problems, he would like to return to school to take some psychology classes that specialize in addiction and play a role in helping people with those kinds of issues.
But in 2008, it was his turn to put his poker skills into action. With a portion of his bankroll, Jeff bought into the main event of the World Poker Tour’s World Poker Challenge in Reno. He knew the odds, but he had faith in his poker experience and decided to take the chance. In a field of 261 players, he battled his way through, and ended up at the final table. Playing against seasoned players like David Pham and Lee Markholt, it was a tough road and he was eliminated in sixth place but took home over $84,000.
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 4392 | 1 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 91 | 1 |
| In The Money Finishes | 743 | 1 |
| WPT Career Earnings | 606 | $84,297 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 392 | 8 |
| Times All In | 332 | 1 |
| Players Busted | 189 | 0 |
| Luck Rating | 311 | 0.000 |
| Win % | 89 | 00.00% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 87 | 12.50% |
| Preflop Raise % | 407 | 00.00% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 375 | 00.00% |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 279 | 00.00% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 392 | 8 |
| Open Limp % | 307 | 00.00% |
| Open Raise % | 398 | 00.00% |
| Preflop Raise % | 407 | 00.00% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 375 | 00.00% |
| Cold Call % | 4 | 12.50% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 368 | 00.00% |
| Fold SB to Steal % | 1 | 100.00% |
| Raise from BB vs. Steal | 196 | 0 |
| Raise from SB vs. Steal | 326 | 0 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 244 | 0.000 |
| Turn Aggression Ratio | 187 | 0.000 |
| River Aggression Ratio | 147 | 0.000 |
| Total Post Flop Aggression Ratio | 302 | 1.000 |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 279 | 00.00% |
| Call Continuation Bet % | 145 | 00.00% |
| Raise Continuation Bet % | 1 | 100.00% |
| Win % When Saw Flop | 353 | 00.00% |
| Showdown % | 1 | 100.00% |
| Showdown Win % | 318 | 00.00% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VI | World Poker Challenge | 6 | 300 | $84,297 | |
| Season VI Total: | 300 | $84,297 | |||
| Grand Total: | 300 | $84,297 | |||
Related Videos
Related Photos