Jimmy Tran “Thong“
Total Winnings
$659,564
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $659,564 | 195 |
| Cashes | 13 | 24 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 62 | 53 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $659,564 | 195 |
| Cashes | 13 | 24 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 62 | 53 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | WPT World Championship | Bellagio | 12 | 0 | $31,997 |
| Season I Total: | 0 | $31,997 | |||
| III | WPT World Championship | Bellagio | 90 | 0 | $30,000 |
| Season III Total: | 0 | $30,000 | |||
| IV | The Mirage Poker Showdown | 22 | 0 | $18,296 | |
| Season IV Total: | 0 | $18,296 | |||
| V | WPT World Championship | Bellagio | 10 | 0 | $185,645 |
| Season V Total: | 0 | $185,645 | |||
| VI | Foxwoods World Poker Finals | Foxwoods Resort Casino | 16 | 0 | $51,339 |
| VI | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 8 | 0 | $154,170 |
| VI | World Poker Open | 15 | 0 | $19,295 | |
| VI | Bay 101 Shooting Star | Bay 101 | 27 | 0 | $16,000 |
| Season VI Total: | 0 | $240,804 | |||
| VII | Bellagio Cup IV | Bellagio | 23 | 0 | $38,785 |
| VII | Festa al Lago | Bellagio | 11 | 0 | $53,290 |
| VII | WPT World Championship | Bellagio | 44 | 0 | $32,685 |
| Season VII Total: | 0 | $124,760 | |||
| IX | Festa al Lago | Bellagio | 37 | 50 | $16,120 |
| Season IX Total: | 50 | $16,120 | |||
| X | Five Diamond World Poker Classic | Bellagio | 75 | 50 | $11,942 |
| Season X Total: | 50 | $11,942 | |||
| Grand Total: | 100 | $659,564 | |||
Related Videos
Related Photos
