Johan Storakers
Birthplace
Stockholm, Sweden
Stockholm, Sweden
Birthday
July 17
Total Winnings
$530,300
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $530,300 | 285 |
| Cashes | 8 | 97 |
| Final Tables | 2 | 57 |
| Titles | 0 | 175 |
| Tournaments Played | 27 | 289 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $530,300 | 285 |
| Cashes | 8 | 97 |
| Final Tables | 2 | 57 |
| Titles | 0 | 175 |
| Tournaments Played | 27 | 289 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| II | L.A. Poker Classic | Commerce Casino | 19 | 0 | $22,690 |
| Season II Total: | 0 | $22,690 | |||
| III | Aruba Poker Classic | 15 | 0 | $17,000 | |
| III | WPT Invitational | Commerce Casino | 2 | 0 | $50,000 |
| III | WPT World Championship | Bellagio | 49 | 0 | $37,740 |
| Season III Total: | 0 | $104,740 | |||
| IV | Aruba Poker Classic | 3 | 600 | $300,000 | |
| IV | WPT World Championship | Bellagio | 61 | 0 | $43,935 |
| Season IV Total: | 600 | $343,935 | |||
| V | Festa Al Lago | Bellagio | 71 | 0 | $12,525 |
| V | WPT World Championship | Bellagio | 85 | 0 | $46,410 |
| Season V Total: | 0 | $58,935 | |||
| Grand Total: | 600 | $530,300 | |||
Related Videos
Related Photos
