John Juanda “"John"“
Birthplace
Medan, North Sumatra, Indonesia
Medan, North Sumatra, Indonesia
Hometown
Alhambra, CA
Birthday
July 8
Total Winnings
$1,315,680
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,842,000 | 49 |
| Cashes | 19 | 4 |
| Final Tables | 6 | 6 |
| Titles | 0 | 175 |
| Tournaments Played | 100 | 7 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,842,000 | 49 |
| Cashes | 19 | 4 |
| Final Tables | 6 | 6 |
| Titles | 0 | 175 |
| Tournaments Played | 100 | 7 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | Five Diamond World Poker Classic | Bellagio | 2 | 700 | $278,240 |
| Season I Total: | 700 | $278,240 | |||
| II | WPT Invitational | Commerce Casino | 3 | 600 | $18,000 |
| II | PartyPoker Million | 7 | 200 | $103,874 | |
| II | World Poker Challenge | 16 | 0 | $13,070 | |
| II | WPT Championship | Bellagio | 34 | 0 | $41,583 |
| Season II Total: | 800 | $176,527 | |||
| III | Mirage Poker Showdown | 4 | 500 | $162,012 | |
| III | Aruba Poker Classic | 5 | 400 | $130,000 | |
| III | Doyle Brunson North American Poker Championship | Bellagio | 6 | 300 | $84,000 |
| Season III Total: | 1200 | $376,012 | |||
| IV | Borgata Poker Classic | Borgata | 35 | 0 | $14,783 |
| IV | Foxwoods Poker Classic | Foxwoods Resort Casino | 31 | 0 | $12,525 |
| Season IV Total: | 0 | $27,308 | |||
| V | Mirage Poker Showdown | 27 | 0 | $20,346 | |
| V | Mandalay Bay Poker Championship | 27 | 0 | $20,160 | |
| V | The Bicycle Casino Legends of Poker | The Bicycle Casino | 8 | 0 | $88,730 |
| V | North American Poker Championship | 5 | 400 | $193,003 | |
| Season V Total: | 400 | $322,239 | |||
| VI | Mandalay Bay Poker Championship | 12 | 0 | $26,235 | |
| VI | Borgata Poker Classic | Borgata | 40 | 0 | $17,213 |
| Season VI Total: | 0 | $43,448 | |||
| VIII | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 11 | 0 | $57,137 |
| Season VIII Total: | 0 | $57,137 | |||
| IX | Five Diamond World Poker Classic | Bellagio | 92 | 50 | $12,669 |
| IX | Bay 101 Shooting Star | Bay 101 | 25 | 50 | $22,100 |
| Season IX Total: | 100 | $34,769 | |||
| Grand Total: | 3200 | $1,315,680 | |||
Related Videos
Related Photos
