Jonathan Jaffe
Total Winnings
$670,636
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $670,636 | 190 |
| Cashes | 1 | 1173 |
| Final Tables | 1 | 134 |
| Titles | 0 | 147 |
| Tournaments Played | 7 | 1382 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $670,636 | 190 |
| Cashes | 1 | 1173 |
| Final Tables | 1 | 134 |
| Titles | 0 | 147 |
| Tournaments Played | 7 | 1382 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VII | Foxwoods World Poker Finals | Foxwoods Resort Casino | 2 | 700 | $670,636 |
| Season VII Total: | 700 | $670,636 | |||
| Grand Total: | 700 | $670,636 | |||
Related Videos
Related Photos
