Jonathan Jaffe
Total Winnings
$670,636
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $670,636 | 158 |
| Cashes | 1 | 920 |
| Final Tables | 1 | 105 |
| Titles | 0 | 108 |
| Tournaments Played | 5 | 1442 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $670,636 | 158 |
| Cashes | 1 | 920 |
| Final Tables | 1 | 105 |
| Titles | 0 | 108 |
| Tournaments Played | 5 | 1442 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VII | Foxwoods World Poker Finals | Foxwoods Resort Casino | 2 | 700 | $670,636 |
| Season VII Total: | 700 | $670,636 | |||
| Grand Total: | 700 | $670,636 | |||
Related Videos
Related Photos