Jonathan Jaffe
Total Winnings
$670,636
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $670,636 | 165 |
| Cashes | 1 | 944 |
| Final Tables | 1 | 109 |
| Titles | 0 | 112 |
| Tournaments Played | 5 | 1506 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $670,636 | 165 |
| Cashes | 1 | 944 |
| Final Tables | 1 | 109 |
| Titles | 0 | 112 |
| Tournaments Played | 5 | 1506 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VII | Foxwoods World Poker Finals | Foxwoods Resort Casino | 2 | 700 | $670,636 |
| Season VII Total: | 700 | $670,636 | |||
| Grand Total: | 700 | $670,636 | |||
Related Videos
Related Photos