Jonathan Kaplan
Total Winnings
$13,912
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $13,912 | 2406 |
| Cashes | 1 | 911 |
| Final Tables | 0 | 526 |
| Titles | 0 | 108 |
| Tournaments Played | 2 | 3273 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $13,912 | 2406 |
| Cashes | 1 | 911 |
| Final Tables | 0 | 526 |
| Titles | 0 | 108 |
| Tournaments Played | 2 | 3273 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | Five Diamond World Poker Classic | Bellagio | 18 | 0 | $13,912 |
| Season I Total: | 0 | $13,912 | |||
| Grand Total: | 0 | $13,912 | |||
Related Videos
Related Photos