Joseph Bartholdi
Birthplace
Southern California
Hometown
Las Vegas, NV
Total Winnings
$3,760,165
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 293 | 17 |
| WPT Win % | 37 | 05.88% |
| WPT Final Tables | 87 | 1 |
| In The Money Finishes | 710 | 1 |
| WPT Career Earnings | 5 | $3,760,165 |
| Player Rating | 1 | 0 |
This young pro learned the game from his father, a Vegas poker dealer. But he didn't go straight into the family business. First, Joe took a detour and became a successful pool shark. Joining his father in Vegas at the age of 18, Joe began learning and studying a variety of poker games. He turned pro at 21, and built up a decent bankroll, but lost that playing blackjack, which forced him to go to work as a card dealer.
Joe hooked up with Dutch Boyd at the 2002 WSOP, and did a stint for a short while with Boyd's poker posse, The Crew. After building his bankroll back up into six figures by 2004, Bartholdi met and became friends with one of the hottest young players on the pro tour, Joe Cassidy. Seeing some serious poker promise, Cassidy staked Bartholdi after his bankroll again hit the shoals. Bartholdi began to show results, including 4 money finishes in WSOP events over 2004 and 2005.
Just prior to the Season IV WPT Championship, Bartholdi and Cassidy made a deal to swap 50% of each other for the tournament. Cassidy may have to become nicknamed "Clairvoyant," as Bartholdi went on to not only make the final table, but win the entire event, taking down $3,700,0000 for his Herculean efforts.
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 293 | 17 |
| WPT Win % | 37 | 05.88% |
| WPT Final Tables | 87 | 1 |
| In The Money Finishes | 710 | 1 |
| WPT Career Earnings | 5 | $3,760,165 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 138 | 116 |
| Times All In | 320 | 1 |
| Players Busted | 12 | 4 |
| Luck Rating | 177 | 137.598 |
| Win % | 37 | 05.88% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 13 | 22.41% |
| Preflop Raise % | 36 | 31.90% |
| Reraise Preflop % | 20 | 00.86% |
| Steal Blind % | 135 | 44.44% |
| Check Raise % | 58 | 03.75% |
| Continuation Bet % | 158 | 62.50% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 138 | 116 |
| Open Limp % | 58 | 09.48% |
| Open Raise % | 54 | 21.55% |
| Preflop Raise % | 36 | 31.90% |
| Reraise Preflop % | 20 | 00.86% |
| Steal Blind % | 135 | 44.44% |
| Cold Call % | 176 | 00.00% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 1 | 100.00% |
| Fold SB to Steal % | 289 | 42.11% |
| Raise from BB vs. Steal | 190 | 0 |
| Raise from SB vs. Steal | 70 | 11 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 24 | 6.333 |
| Turn Aggression Ratio | 23 | 5.000 |
| River Aggression Ratio | 139 | 0.000 |
| Total Post Flop Aggression Ratio | 64 | 6.600 |
| Check Raise % | 58 | 03.75% |
| Continuation Bet % | 158 | 62.50% |
| Call Continuation Bet % | 141 | 00.00% |
| Raise Continuation Bet % | 1 | 100.00% |
| Win % When Saw Flop | 95 | 52.94% |
| Showdown % | 305 | 29.41% |
| Showdown Win % | 49 | 70.00% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| IV | WPT World Championship | Bellagio | 1 | 1000 | $3,760,165 |
| Season IV Total: | 1000 | $3,760,165 | |||
| Grand Total: | 1000 | $3,760,165 | |||
Related Videos
Related Photos