Josh Arieh “Atlanta Josh“
Birthplace
Rochester, NY
Rochester, NY
Hometown
Atlanta, GA
Birthday
September 26
Total Winnings
$1,408,910
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,408,910 | 89 |
| Cashes | 9 | 72 |
| Final Tables | 2 | 57 |
| Titles | 0 | 175 |
| Tournaments Played | 76 | 36 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,408,910 | 89 |
| Cashes | 9 | 72 |
| Final Tables | 2 | 57 |
| Titles | 0 | 175 |
| Tournaments Played | 76 | 36 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| II | Ultimate Poker Classic | 11 | 0 | $12,530 | |
| Season II Total: | 0 | $12,530 | |||
| III | Borgata Poker Open | Borgata | 3 | 600 | $286,900 |
| Season III Total: | 600 | $286,900 | |||
| IV | Borgata Poker Open | Borgata | 41 | 0 | $12,489 |
| IV | World Poker Open | 13 | 0 | $31,464 | |
| Season IV Total: | 0 | $43,953 | |||
| VI | Legends of Poker | The Bicycle Casino | 44 | 0 | $16,005 |
| Season VI Total: | 0 | $16,005 | |||
| VIII | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 2 | 700 | $952,290 |
| VIII | WPT World Championship | Bellagio | 16 | 0 | $47,033 |
| Season VIII Total: | 700 | $999,323 | |||
| IX | Foxwoods World Poker Finals | Foxwoods Resort Casino | 21 | 50 | $27,779 |
| Season IX Total: | 50 | $27,779 | |||
| X | Bay 101 Shooting Star | Bay 101 | 22 | 50 | $22,420 |
| Season X Total: | 50 | $22,420 | |||
| Grand Total: | 1400 | $1,408,910 | |||
Related Videos
Related Photos
