JC Tran
Birthplace
Vietnam
Birthday
January 20
Total Winnings
$3,050,533
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 36 | 52 |
| WPT Win % | 77 | 01.92% |
| WPT Final Tables | 6 | 5 |
| In The Money Finishes | 13 | 10 |
| WPT Career Earnings | 7 | $3,050,533 |
| Player Rating | 1 | 0 |
Born in Hong Kong, Justin Cuong Van Tran was born to Vietnamese parents as the youngest of their eight children, and the family moved to Northern California when he was two-years old. He learned about hard work and determination from his parents, and the opportunities that the U.S. afforded the family was the reason he went from high school to California State University at Sacramento to claim a degree in Business Management Information Systems. Putting himself through school wasn't easy, though, but he found a way to supplement his income and pay for school.
J.C.'s older brother took him to a casino for the first time when J.C. turned 21, and he quickly picked up poker and its many nuances. He began doing well enough in cash games to consider it a source of income, and he continued to hone his game for a few years. By 2003, he had decided to give tournament play a fair chance, and in a relatively short period of time, he was establishing himself as a feared player at the table with eight cashes in one year, including his first victory in a Heavenly Hold'em event in L.A., though he has always claimed to be the nicest guy in poker away from the tables.
Each year, J.C. seemed to improve his tournament game. In 2004, he came in seventh at the L.A. Poker Classic, though just missing the televised TV table, and he had three cashes at the World Series of Poker, two of which were final tables. Late in the year, he made the final table of the WPT's World Poker Finals at Foxwoods and finished in fifth place for his biggest cash to that point of more than $350,000. Two years, later, he bubbled the TV table again at the Borgata Poker Open but made it to the final table of the L.A. Poker Classic where he was eliminated in fifth place. By 2007, he was on a mission, and he nearly accomplished it at the L.A. Poker Classic by making it to second place for nearly $1.2 million, then traveled to Reno to do one better. He won the event, completing a long-awaited goal by claiming a WPT title, and ended up as the Season 5 Player of the Year to top it off.
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 36 | 52 |
| WPT Win % | 77 | 01.92% |
| WPT Final Tables | 6 | 5 |
| In The Money Finishes | 13 | 10 |
| WPT Career Earnings | 7 | $3,050,533 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 11 | 382 |
| Times All In | 13 | 19 |
| Players Busted | 3 | 7 |
| Luck Rating | 235 | 109.227 |
| Win % | 77 | 01.92% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 126 | 09.95% |
| Preflop Raise % | 199 | 20.42% |
| Reraise Preflop % | 41 | 00.52% |
| Steal Blind % | 172 | 40.74% |
| Check Raise % | 107 | 02.22% |
| Continuation Bet % | 179 | 54.55% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 11 | 382 |
| Open Limp % | 133 | 05.50% |
| Open Raise % | 170 | 15.71% |
| Preflop Raise % | 199 | 20.42% |
| Reraise Preflop % | 41 | 00.52% |
| Steal Blind % | 172 | 40.74% |
| Cold Call % | 132 | 00.79% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 1 | 100.00% |
| Fold SB to Steal % | 191 | 62.96% |
| Raise from BB vs. Steal | 190 | 0 |
| Raise from SB vs. Steal | 83 | 10 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 23 | 6.400 |
| Turn Aggression Ratio | 52 | 3.333 |
| River Aggression Ratio | 2 | 8.000 |
| Total Post Flop Aggression Ratio | 5 | 18.500 |
| Check Raise % | 107 | 02.22% |
| Continuation Bet % | 179 | 54.55% |
| Call Continuation Bet % | 101 | 25.00% |
| Raise Continuation Bet % | 80 | 25.00% |
| Win % When Saw Flop | 82 | 54.05% |
| Showdown % | 241 | 36.49% |
| Showdown Win % | 86 | 62.96% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| II | L.A. Poker Classic | Commerce Casino | 7 | 200 | $94,540 |
| II | World Poker Challenge | Grand Sierra Resort and Casino | 22 | 0 | $9,802 |
| Season II Total: | 200 | $104,342 | |||
| III | Doyle Brunson North American Poker Championship | Bellagio | 13 | 0 | $30,000 |
| III | World Poker Finals | Foxwoods Resort Casino | 5 | 400 | $353,850 |
| Season III Total: | 400 | $383,850 | |||
| IV | Borgata Poker Open | Borgata | 7 | 200 | $199,820 |
| IV | L.A. Poker Classic | Commerce Casino | 5 | 400 | $265,728 |
| Season IV Total: | 600 | $465,548 | |||
| V | World Poker Open | Gold Strike Casino | 6 | 300 | $142,810 |
| V | L.A. Poker Classic | Commerce Casino | 2 | 700 | $1,177,010 |
| V | World Poker Challenge | Grand Sierra Resort and Casino | 1 | 700 | $708,973 |
| Season V Total: | 1700 | $2,028,793 | |||
| VI | Bay 101 Shooting Star | Bay 101 | 7 | 200 | $68,000 |
| VI | WPT World Championship | Bellagio | 46 | 0 | $52,765 |
| Season VI Total: | 200 | $120,765 | |||
| Grand Total: | 3100 | $3,103,298 | |||
Related Videos
Related Photos