Lacey Dalton
Total Winnings
$48,293
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $48,293 | 1162 |
| Cashes | 1 | 944 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 7 | 1095 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $48,293 | 1162 |
| Cashes | 1 | 944 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 7 | 1095 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| V | North American Poker Championship | 24 | 0 | $48,293 | |
| Season V Total: | 0 | $48,293 | |||
| Grand Total: | 0 | $48,293 | |||
Related Videos
Related Photos