Lee Markholt, Jr. “Seattle Set“
Hometown
Tacoma, Washington
Birthday
May 24
Total Winnings
$1,034,830
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 30 | 54 |
| WPT Win % | 81 | 01.85% |
| WPT Final Tables | 91 | 1 |
| In The Money Finishes | 8 | 13 |
| WPT Career Earnings | 93 | $952,730 |
| Player Rating | 1 | 0 |
Lee Markholt, Jr. was born in Tacoma, Washington and grew up enjoying the small town feel of the Northwest region in which he lived. As a teenager, he first learned how to play poker from his father and played often with friends, but it wasn’t until the age of 25 that he realized that he was making more money during his time at the local casinos than at the family business. He soon forfeited his job as a meat cutter, and left years of bull-riding behind, and planned to support his family with his poker winnings, which was exactly what he did.
Instead of doing what many pro players do – move to Las Vegas to be near the best action – Lee set up home in the town of Eatonville, Washington because it was best for his family. He played a good deal of cash games at local casinos near his home, mostly during the days, and maintained a normal family life on evenings and weekends. When he craved tournament action, he ventured out for short trips to Vegas, Reno or Los Angeles, and that’s when he began to be noticed by some of the more well-known players on the circuit.
By 1990, Lee was cashing in and winning smaller buy-in tournaments and worked his way up to the World Series of Poker. In 1998, he made his first WSOP final table and placed eighth in the $2,000 pot-limit hold’em event. He continued to cash sporadically in WSOP events, then did the same on the World Poker Tour, bubbling the TV final table by finishing seventh at the 2004 Borgata Poker Open, then cashing at the World Poker Finals later that year. When the Professional Poker Tour was formed, he was recruited to play, and that was where he found his first major tournament win. At the 2005 PPT Five Star World Poker Classic, he won the tournament and took $225,000 back to Washington. Since then, he has been a regular on the WPT circuit with a total of fourteen cashes, most of them coming in 2006 and 2007, and ultimately a victory at the 2008 World Poker Challenge in Reno.
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 30 | 54 |
| WPT Win % | 81 | 01.85% |
| WPT Final Tables | 91 | 1 |
| In The Money Finishes | 8 | 13 |
| WPT Career Earnings | 93 | $952,730 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 246 | 72 |
| Times All In | 332 | 1 |
| Players Busted | 37 | 3 |
| Luck Rating | 185 | 137.391 |
| Win % | 81 | 01.85% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 133 | 09.72% |
| Preflop Raise % | 154 | 22.22% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 181 | 40.00% |
| Check Raise % | 58 | 03.85% |
| Continuation Bet % | 188 | 50.00% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 246 | 72 |
| Open Limp % | 138 | 05.56% |
| Open Raise % | 66 | 20.83% |
| Preflop Raise % | 154 | 22.22% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 181 | 40.00% |
| Cold Call % | 29 | 02.78% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 1 | 100.00% |
| Fold SB to Steal % | 209 | 60.00% |
| Raise from BB vs. Steal | 196 | 0 |
| Raise from SB vs. Steal | 226 | 2 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 114 | 3.000 |
| Turn Aggression Ratio | 60 | 3.000 |
| River Aggression Ratio | 147 | 0.000 |
| Total Post Flop Aggression Ratio | 173 | 3.333 |
| Check Raise % | 58 | 03.85% |
| Continuation Bet % | 188 | 50.00% |
| Call Continuation Bet % | 145 | 00.00% |
| Raise Continuation Bet % | 28 | 50.00% |
| Win % When Saw Flop | 44 | 60.00% |
| Showdown % | 99 | 53.33% |
| Showdown Win % | 25 | 75.00% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| III | Borgata Poker Open | Borgata | 7 | 200 | $75,500 |
| III | World Poker Finals | Foxwoods Resort Casino | 55 | 0 | $21,568 |
| Season III Total: | 200 | $97,068 | |||
| IV | Caribbean Poker Adventure | 62 | 0 | $12,000 | |
| Season IV Total: | 0 | $12,000 | |||
| V | Borgata Poker Open | Borgata | 14 | 0 | $52,380 |
| V | Bellagio Five Diamond World Poker Classic | Bellagio | 18 | 0 | $67,655 |
| V | Borgata Poker Classic | Borgata | 51 | 0 | $13,847 |
| V | L.A. Poker Classic | Commerce Casino | 29 | 0 | $35,690 |
| V | Bay 101 Shooting Star | Bay 101 | 31 | 0 | $30,000 |
| V | WPT World Championship | Bellagio | 68 | 0 | $46,410 |
| Season V Total: | 0 | $245,982 | |||
| VI | Bellagio Cup III | Bellagio | 32 | 0 | $25,820 |
| VI | Legends of Poker | The Bicycle Casino | 9 | 0 | $68,590 |
| VI | Gulf Coast Poker Championship | Beau Rivage | 26 | 0 | $14,017 |
| VI | North American Poker Championship | Fallsview Casino Resort | 23 | 0 | $48,633 |
| VI | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 79 | 0 | $28,905 |
| VI | World Poker Challenge | 1 | 1000 | $493,815 | |
| Season VI Total: | 1000 | $679,780 | |||
| Grand Total: | 1200 | $1,034,830 | |||
Related Videos
Related Photos