Ludovic Lacay “Cuts“
Hometown
Toulouse, France
Birthday
September 12
Total Winnings
$418,653
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 4392 | 1 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 91 | 1 |
| In The Money Finishes | 743 | 1 |
| WPT Career Earnings | 191 | $418,505 |
| Player Rating | 1 | 0 |
Ludovic Lacay is currently completing legal studies and hopes to get his license in Business Law, but he also has a grand plan. He wants to convince the world that France produces great poker players. So far, his plan is working. He gets up every day and goes to class, then comes home and after dinner plays two or three hours of poker online each night.
Lacay thinks that law and poker are similar because in order to prevail in either one you need to be logical and confident. Ludovic is part of the “wired” generation of poker. Since he started playing online in 2004, he’s blogged about his poker goals, setbacks and successes. He’s learned a lot from watching the World Poker Tour on television and studying the statistics and players on the WPT website. He feels that for now, being relatively unknown in live games helps his play. But he’s willing to become popular as a part of his plan.
This aggressive young player is certainly on the right track. He’s very proud that he was able to bust the Robin Hood of Poker - Barry Greenstein - during play. He’s also been seen on the EPT at Prague and Dublin, but he says what he really wants is to bring home a World Poker Tour title. After all, it’s all part of his plan.
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 4392 | 1 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 91 | 1 |
| In The Money Finishes | 743 | 1 |
| WPT Career Earnings | 191 | $418,505 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 241 | 74 |
| Times All In | 259 | 2 |
| Players Busted | 125 | 1 |
| Luck Rating | 176 | 141.037 |
| Win % | 89 | 00.00% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 77 | 13.51% |
| Preflop Raise % | 43 | 31.08% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 21 | 71.43% |
| Check Raise % | 121 | 01.96% |
| Continuation Bet % | 177 | 57.14% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 241 | 74 |
| Open Limp % | 192 | 04.05% |
| Open Raise % | 19 | 25.68% |
| Preflop Raise % | 43 | 31.08% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 21 | 71.43% |
| Cold Call % | 89 | 01.35% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 1 | 100.00% |
| Fold SB to Steal % | 369 | 20.00% |
| Raise from BB vs. Steal | 196 | 0 |
| Raise from SB vs. Steal | 61 | 12 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 197 | 1.600 |
| Turn Aggression Ratio | 116 | 1.667 |
| River Aggression Ratio | 54 | 2.000 |
| Total Post Flop Aggression Ratio | 276 | 1.667 |
| Check Raise % | 121 | 01.96% |
| Continuation Bet % | 177 | 57.14% |
| Call Continuation Bet % | 23 | 75.00% |
| Raise Continuation Bet % | 84 | 25.00% |
| Win % When Saw Flop | 30 | 61.91% |
| Showdown % | 363 | 23.81% |
| Showdown Win % | 19 | 80.00% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VI | WPT Spanish Championship | Casino Barcelona | 2 | 700 | $418,505 |
| Season VI Total: | 700 | $418,505 | |||
| Grand Total: | 700 | $418,505 | |||
Related Videos
Related Photos