Lyle Berman
Birthplace
Minneapolis, MN
Minneapolis, MN
Hometown
Plymouth, MN
Birthday
August 6
Total Winnings
$495,523
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $495,523 | 308 |
| Cashes | 4 | 300 |
| Final Tables | 1 | 166 |
| Titles | 0 | 175 |
| Tournaments Played | 36 | 180 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $495,523 | 308 |
| Cashes | 4 | 300 |
| Final Tables | 1 | 166 |
| Titles | 0 | 175 |
| Tournaments Played | 36 | 180 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| II | WPT Championship | Bellagio | 40 | 0 | $41,583 |
| Season II Total: | 0 | $41,583 | |||
| IV | World Poker Finals | Foxwoods Resort Casino | 5 | 400 | $345,000 |
| Season IV Total: | 400 | $345,000 | |||
| V | WPT World Championship | Bellagio | 29 | 0 | $92,820 |
| Season V Total: | 0 | $92,820 | |||
| IX | Festa al Lago | Bellagio | 36 | 50 | $16,120 |
| Season IX Total: | 50 | $16,120 | |||
| Grand Total: | 450 | $495,523 | |||
Related Videos
Related Photos
