Marc Karam “Myst“
Birthplace
Montreal
Montreal
Hometown
Ottwawa
Birthday
August 28
Total Winnings
$383,422
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $383,422 | 374 |
| Cashes | 4 | 298 |
| Final Tables | 2 | 57 |
| Titles | 0 | 175 |
| Tournaments Played | 6 | 1750 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $383,422 | 374 |
| Cashes | 4 | 298 |
| Final Tables | 2 | 57 |
| Titles | 0 | 175 |
| Tournaments Played | 6 | 1750 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| IV | Caribbean Poker Adventure | 37 | 0 | $13,500 | |
| Season IV Total: | 0 | $13,500 | |||
| V | North American Poker Championship | 6 | 300 | $150,114 | |
| Season V Total: | 300 | $150,114 | |||
| VI | North American Poker Championship | 25 | 0 | $48,633 | |
| Season VI Total: | 0 | $48,633 | |||
| VII | North American Poker Championship | 5 | 400 | $171,175 | |
| Season VII Total: | 400 | $171,175 | |||
| Grand Total: | 700 | $383,422 | |||
Related Videos
Related Photos
