Mark Newhouse
Hometown
Chapel Hill, NC
Birthday
March 11
Total Winnings
$1,779,643
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,779,643 | 51 |
| Cashes | 5 | 184 |
| Final Tables | 1 | 134 |
| Titles | 1 | 16 |
| Tournaments Played | 34 | 175 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,779,643 | 51 |
| Cashes | 5 | 184 |
| Final Tables | 1 | 134 |
| Titles | 1 | 16 |
| Tournaments Played | 34 | 175 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| V | Borgata Poker Open | Borgata | 1 | 1000 | $1,519,020 |
| V | North American Poker Championship | 17 | 0 | $62,781 | |
| Season V Total: | 1000 | $1,581,801 | |||
| VI | WPT World Championship | Bellagio | 19 | 0 | $105,525 |
| Season VI Total: | 0 | $105,525 | |||
| VIII | L.A. Poker Classic | Commerce Casino | 13 | 0 | $60,077 |
| Season VIII Total: | 0 | $60,077 | |||
| IX | Festa al Lago | Bellagio | 15 | 150 | $32,240 |
| Season IX Total: | 150 | $32,240 | |||
| Grand Total: | 1150 | $1,779,643 | |||
Related Videos
Related Photos
