Markus Lehmann
Total Winnings
$802,563
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 1103 | 5 |
| WPT Win % | 7 | 20.00% |
| WPT Final Tables | 87 | 1 |
| In The Money Finishes | 353 | 2 |
| WPT Career Earnings | 102 | $802,295 |
| Player Rating | 1 | 0 |
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 1103 | 5 |
| WPT Win % | 7 | 20.00% |
| WPT Final Tables | 87 | 1 |
| In The Money Finishes | 353 | 2 |
| WPT Career Earnings | 102 | $802,295 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 235 | 74 |
| Times All In | 249 | 2 |
| Players Busted | 37 | 3 |
| Luck Rating | 171 | 139.726 |
| Win % | 7 | 20.00% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 51 | 14.87% |
| Preflop Raise % | 162 | 21.62% |
| Reraise Preflop % | 54 | 00.00% |
| Steal Blind % | 94 | 50.00% |
| Check Raise % | 76 | 02.94% |
| Continuation Bet % | 114 | 66.67% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 235 | 74 |
| Open Limp % | 77 | 08.11% |
| Open Raise % | 237 | 13.51% |
| Preflop Raise % | 162 | 21.62% |
| Reraise Preflop % | 54 | 00.00% |
| Steal Blind % | 94 | 50.00% |
| Cold Call % | 84 | 01.35% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 1 | 100.00% |
| Fold SB to Steal % | 338 | 27.27% |
| Raise from BB vs. Steal | 190 | 0 |
| Raise from SB vs. Steal | 102 | 8 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 93 | 3.500 |
| Turn Aggression Ratio | 6 | 8.000 |
| River Aggression Ratio | 91 | 1.000 |
| Total Post Flop Aggression Ratio | 127 | 4.000 |
| Check Raise % | 76 | 02.94% |
| Continuation Bet % | 114 | 66.67% |
| Call Continuation Bet % | 141 | 00.00% |
| Raise Continuation Bet % | 1 | 100.00% |
| Win % When Saw Flop | 2 | 78.57% |
| Showdown % | 176 | 42.86% |
| Showdown Win % | 12 | 83.33% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VI | Bellagio Cup III | Bellagio | 65 | 0 | $15,490 |
| VI | WPT Spanish Championship | Casino Barcelona | 1 | 1000 | $786,805 |
| Season VI Total: | 1000 | $802,295 | |||
| Grand Total: | 1000 | $802,295 | |||
Related Videos
Related Photos