Matthew Preston
Total Winnings
$24,938
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $24,938 | 2191 |
| Cashes | 1 | 1173 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 2 | 4426 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $24,938 | 2191 |
| Cashes | 1 | 1173 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 2 | 4426 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| III | World Poker Finals | Foxwoods Resort Casino | 48 | 0 | $24,938 |
| Season III Total: | 0 | $24,938 | |||
| Grand Total: | 0 | $24,938 | |||
Related Videos
Related Photos
