Men Nguyen “The Master“
Birthplace
Vietnam
Birthday
December 30
Total Winnings
$669,690
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 11 | 65 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 15 | 3 |
| In The Money Finishes | 16 | 10 |
| WPT Career Earnings | 83 | $1,025,275 |
| Player Rating | 1 | 0 |
Men "The Master" Nguyen was born in Vietnam. He dropped out of school when he was 13 years old to help support his family. In his early 20s, Nguyen escaped Vietnam by boat in the middle of the night. When he arrived in the United States after receiving political asylum, he didn't speak a word of English. As he learned a new language, he also learned a new trade. He eventually got a job as a machinist. Nguyen played poker for the first time during a trip to Las Vegas in 1984. He was so intrigued by the poker room, he went back every weekend. He taught himself to play the game without the help of books or lessons. He lost so much money in those early years, his nickname was "Money Machine."
Men Nguyen won his first live tournament in 1987. He used that money to open two businesses, which he sold a few years later. Through those businesses, Nguyen met several Vietnamese people who he would eventually tutor in poker. One of those students gave him the nickname, "The Master." Many of the players Nguyen has taught have gone on to become successful pros. Poker has also allowed him to become a philanthropist. As Nguyen wins in the game of poker, so does his native country of Vietnam. He uses part of his winnings to help build schools and temples in his homeland.
Today, the living room of his Bell Gardens, California home is decorated with trophies and other signs of success in the world of poker. Nguyen has made four WPT final tables, including the WPT World Championship at the Bellagio in Season 4. He's won more than 75 major tournaments, six World Series of Poker bracelets, and more than $7 million. Card Player Magazine named him "Player of the Year" in 1997, 2001, 2003, and 2005. He may have come from humble beginnings, but Men "The Master" is now one of the best poker players in the world.
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 11 | 65 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 15 | 3 |
| In The Money Finishes | 16 | 10 |
| WPT Career Earnings | 83 | $1,025,275 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 67 | 172 |
| Times All In | 48 | 12 |
| Players Busted | 189 | 0 |
| Luck Rating | 70 | 210.315 |
| Win % | 89 | 00.00% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 230 | 06.40% |
| Preflop Raise % | 342 | 13.95% |
| Reraise Preflop % | 38 | 00.58% |
| Steal Blind % | 283 | 29.41% |
| Check Raise % | 142 | 01.37% |
| Continuation Bet % | 244 | 40.00% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 67 | 172 |
| Open Limp % | 111 | 06.98% |
| Open Raise % | 361 | 08.14% |
| Preflop Raise % | 342 | 13.95% |
| Reraise Preflop % | 38 | 00.58% |
| Steal Blind % | 283 | 29.41% |
| Cold Call % | 62 | 01.74% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 267 | 80.00% |
| Fold SB to Steal % | 84 | 82.35% |
| Raise from BB vs. Steal | 19 | 3 |
| Raise from SB vs. Steal | 194 | 3 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 5 | 10.000 |
| Turn Aggression Ratio | 116 | 1.667 |
| River Aggression Ratio | 22 | 4.000 |
| Total Post Flop Aggression Ratio | 43 | 8.500 |
| Check Raise % | 142 | 01.37% |
| Continuation Bet % | 244 | 40.00% |
| Call Continuation Bet % | 145 | 00.00% |
| Raise Continuation Bet % | 1 | 100.00% |
| Win % When Saw Flop | 214 | 42.86% |
| Showdown % | 76 | 60.00% |
| Showdown Win % | 252 | 38.10% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | L.A. Poker Classic | Commerce Casino | 15 | 0 | $18,685 |
| I | WPT Invitational | Commerce Casino | 4 | 500 | $10,000 |
| Season I Total: | 500 | $28,685 | |||
| II | World Poker Challenge | Reno Hilton | 8 | 0 | $32,674 |
| Season II Total: | 0 | $32,674 | |||
| III | Borgata Poker Open | Borgata | 14 | 0 | $30,200 |
| III | World Poker Open | Gold Strike Casino | 30 | 0 | $19,216 |
| III | Bay 101 Shooting Star | Bay 101 | 6 | 300 | $200,000 |
| Season III Total: | 300 | $249,416 | |||
| IV | Aruba Poker Classic | WPT Aruba | 53 | 0 | $6,000 |
| IV | WPT World Championship | Bellagio | 6 | 300 | $292,915 |
| Season IV Total: | 300 | $298,915 | |||
| VI | World Poker Open | Gold Strike Casino | 3 | 600 | $241,193 |
| VI | Borgata Poker Classic | Borgata | 10 | 0 | $63,932 |
| VI | WPT World Championship | Bellagio | 26 | 0 | $79,145 |
| Season VI Total: | 600 | $384,270 | |||
| Grand Total: | 1700 | $993,960 | |||
Related Videos
Related Photos