Michael Woo “"Mike Woo"“
Birthplace
Hong Kong
Hometown
Los Angeles, CA
Birthday
May 28
Total Winnings
$706,588
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $706,588 | 179 |
| Cashes | 5 | 184 |
| Final Tables | 1 | 134 |
| Titles | 0 | 147 |
| Tournaments Played | 28 | 229 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $706,588 | 179 |
| Cashes | 5 | 184 |
| Final Tables | 1 | 134 |
| Titles | 0 | 147 |
| Tournaments Played | 28 | 229 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| III | Caribbean Poker Adventure | 14 | 0 | $25,900 | |
| III | Bay 101 Shooting Star | Bay 101 | 23 | 0 | $30,000 |
| Season III Total: | 0 | $55,900 | |||
| IV | L.A. Poker Classic | Commerce Casino | 3 | 600 | $571,315 |
| Season IV Total: | 600 | $571,315 | |||
| V | Mandalay Bay Poker Championship | 14 | 0 | $33,600 | |
| Season V Total: | 0 | $33,600 | |||
| VIII | L.A. Poker Classic | Commerce Casino | 23 | 0 | $45,773 |
| Season VIII Total: | 0 | $45,773 | |||
| Grand Total: | 600 | $706,588 | |||
Related Videos
Related Photos
