Nam Le
Birthplace
Irvine, California
Birthday
September 10
Total Winnings
$3,094,622
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $3,120,122 | 14 |
| Cashes | 14 | 23 |
| Final Tables | 5 | 10 |
| Titles | 1 | 19 |
| Tournaments Played | 77 | 34 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $3,120,122 | 14 |
| Cashes | 14 | 23 |
| Final Tables | 5 | 10 |
| Titles | 1 | 19 |
| Tournaments Played | 77 | 34 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| III | Five Diamond World Poker Classic | Bellagio | 6 | 300 | $152,468 |
| III | L.A. Poker Classic | Commerce Casino | 39 | 0 | $15,499 |
| Season III Total: | 300 | $167,967 | |||
| IV | Bay 101 Shooting Star | Bay 101 | 1 | 1000 | $1,172,800 |
| Season IV Total: | 1000 | $1,172,800 | |||
| V | North American Poker Championship | 12 | 0 | $62,781 | |
| V | L.A. Poker Classic | Commerce Casino | 22 | 0 | $45,560 |
| V | Foxwoods Poker Classic | Foxwoods Resort Casino | 11 | 0 | $56,531 |
| Season V Total: | 0 | $164,872 | |||
| VI | Mirage Poker Showdown | 12 | 0 | $34,582 | |
| VI | Bellagio Cup III | Bellagio | 8 | 0 | $82,625 |
| VI | Turks And Caicos Poker Classic | 6 | 300 | $30,000 | |
| VI | Borgata Poker Classic | Borgata | 16 | 0 | $31,966 |
| VI | LA Poker Classic | Commerce Casino | 4 | 500 | $411,770 |
| Season VI Total: | 800 | $590,943 | |||
| VII | Borgata Poker Open | Borgata | 24 | 0 | $26,000 |
| VII | Festa al Lago | Bellagio | 2 | 700 | $943,215 |
| VII | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 47 | 0 | $28,825 |
| Season VII Total: | 700 | $998,040 | |||
| Grand Total: | 2800 | $3,094,622 | |||
Related Videos
Related Photos
