Nick Schulman “The Takeover“
Birthplace
New York
Total Winnings
$3,523,856
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $3,523,856 | 10 |
| Cashes | 9 | 72 |
| Final Tables | 3 | 31 |
| Titles | 1 | 20 |
| Tournaments Played | 62 | 60 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $3,523,856 | 10 |
| Cashes | 9 | 72 |
| Final Tables | 3 | 31 |
| Titles | 1 | 20 |
| Tournaments Played | 62 | 60 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| IV | World Poker Finals | Foxwoods Resort Casino | 1 | 1000 | $2,167,500 |
| Season IV Total: | 1000 | $2,167,500 | |||
| V | Festa Al Lago | Bellagio | 27 | 0 | $25,050 |
| V | L.A. Poker Classic | Commerce Casino | 23 | 0 | $45,560 |
| Season V Total: | 0 | $70,610 | |||
| VI | Foxwoods World Poker Finals | Foxwoods Resort Casino | 2 | 700 | $864,652 |
| Season VI Total: | 700 | $864,652 | |||
| VII | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 13 | 0 | $72,060 |
| VII | LA Poker Classic | Commerce Casino | 17 | 0 | $51,114 |
| Season VII Total: | 0 | $123,174 | |||
| VIII | Legends of Poker | The Bicycle Casino | 27 | 0 | $18,285 |
| VIII | Bay 101 Shooting Star | Bay 101 | 13 | 0 | $23,400 |
| Season VIII Total: | 0 | $41,685 | |||
| X | WPT World Championship | Bellagio | 4 | 1000 | $256,235 |
| Season X Total: | 1000 | $256,235 | |||
| Grand Total: | 2700 | $3,523,856 | |||
Related Videos
Related Photos
