Nick Alafogiannis
Total Winnings
$49,450
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $49,450 | 1134 |
| Cashes | 1 | 940 |
| Final Tables | 0 | 546 |
| Titles | 0 | 111 |
| Tournaments Played | 3 | 2385 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $49,450 | 1134 |
| Cashes | 1 | 940 |
| Final Tables | 0 | 546 |
| Titles | 0 | 111 |
| Tournaments Played | 3 | 2385 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VII | North American Poker Championship | 17 | 0 | $49,450 | |
| Season VII Total: | 0 | $49,450 | |||
| Grand Total: | 0 | $49,450 | |||
Related Videos
Related Photos