Osmin Dardon “Odie“
Total Winnings
$506,245
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $506,245 | 222 |
| Cashes | 1 | 920 |
| Final Tables | 1 | 105 |
| Titles | 0 | 108 |
| Tournaments Played | 10 | 714 |
Dardon's nickname is "Oddie" -- pronounced like the initials "O.D." This is Dardon's first WPT final table, but he did make a big final table at this summer's World Series, finishing third in $1,500 no-limit hold'em. That was one of his five WSOP cashes this summer.
Dardon's big moment in this tournament came on Day 4, when he laid down bottom set on the flop, and it was the correct play -- his opponent Olav Van Sachsen had top set. Dardon has made several great plays in this tournament, and each one seems to fire him up and push him to go even further.
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $506,245 | 222 |
| Cashes | 1 | 920 |
| Final Tables | 1 | 105 |
| Titles | 0 | 108 |
| Tournaments Played | 10 | 714 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VII | Festa al Lago | Bellagio | 3 | 600 | $506,245 |
| Season VII Total: | 600 | $506,245 | |||
| Grand Total: | 600 | $506,245 | |||
Related Videos
Related Photos