Paul Fisher
Total Winnings
$28,905
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $28,905 | 1983 |
| Cashes | 1 | 1173 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 5 | 1915 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $28,905 | 1983 |
| Cashes | 1 | 1173 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 5 | 1915 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VI | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 66 | 0 | $28,905 |
| Season VI Total: | 0 | $28,905 | |||
| Grand Total: | 0 | $28,905 | |||
Related Videos
Related Photos
