Phil Hellmuth “Poker Brat“
Birthplace
Madison, WI
Birthday
July 16
Total Winnings
$585,049
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 31 | 53 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 15 | 3 |
| In The Money Finishes | 26 | 9 |
| WPT Career Earnings | 124 | $691,109 |
| Player Rating | 1 | 0 |
Born in 1964 in Madison, Wisconsin, Phil was the oldest of five children. His father was a university assistant dean with a number of academic achievements under his belt. The expectations to follow in those footsteps were imposed upon Phil at an early age. He excelled in school and went on to attend the University of Wisconsin. Early in his college days, Phil was invited to play in a cash poker game at the student union. As the weeks and months passed, he continued to win the low-dollar games and sought higher stakes. He found them in a $100 buy-in game that included several professors and other upstanding members of the campus community.
With consistent wins in those games, he was able to pay off all of the student loans that he had amassed to that point and build a bankroll of $20,000. Phil took his bankroll and growing confidence to Las Vegas to play poker at the casinos. While there, he discovered that he enjoyed a variety of games, including blackjack, craps, and baccarat. However, over the course of about ten weekend trips to Vegas, he managed to lose his entire bankroll. With a dent in his ego and no money, Phil returned to the college games in Wisconsin, where he successfully acquired enough money to return to Vegas and try again. That trip proved favorable as he won more than $10,000. He went back home to officially withdraw from school in his junior year, and his journey around the country in search of high-dollar poker tournaments began. By the age of 24, Phil was playing in the World Series of Poker. He placed 33rd place in the WSOP's No Limit Hold 'Em World Championship which set him on a course to hone his skills and do better the following year. He did so, and in 1989, he won his first WSOP bracelet in that same championship tournament and set himself up financially to pursue his poker career with a vengeance.
Over the course of the next fifteen years, Phil accumulated more tournament wins than any other professional poker player, including 11 WSOP bracelets. He displayed an astounding grasp of all categories of tournament poker and claimed wins in a number of different games. In addition, he made his mark on the World Poker Tour, securing his place at the final tables of four tournaments in the show's first two seasons. Phil's overall successes and longevity in tournament poker have yielded many benefits. He has written several books and made several instructional videos to pass on some of the knowledge that he has acquired over the years, and he has secured an endorsement deal for a popular online gaming site. What over forty years of life has given to Phil is a deep appreciation of all that he has accomplished and the importance of the people in his life. He resides in California with his wife, a doctor at Stanford University, and his two sons. He places the highest value on family, along with health and his personal successes. And that makes Phil a world-class person and professional poker player.
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 31 | 53 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 15 | 3 |
| In The Money Finishes | 26 | 9 |
| WPT Career Earnings | 124 | $691,109 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 64 | 175 |
| Times All In | 93 | 8 |
| Players Busted | 79 | 2 |
| Luck Rating | 250 | 108.201 |
| Win % | 89 | 00.00% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 135 | 09.71% |
| Preflop Raise % | 217 | 20.00% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 223 | 36.67% |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 267 | 25.00% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 64 | 175 |
| Open Limp % | 47 | 10.86% |
| Open Raise % | 184 | 15.43% |
| Preflop Raise % | 217 | 20.00% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 223 | 36.67% |
| Cold Call % | 161 | 00.57% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 197 | 91.67% |
| Fold SB to Steal % | 223 | 58.82% |
| Raise from BB vs. Steal | 72 | 1 |
| Raise from SB vs. Steal | 112 | 7 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 200 | 1.500 |
| Turn Aggression Ratio | 17 | 6.000 |
| River Aggression Ratio | 45 | 2.500 |
| Total Post Flop Aggression Ratio | 172 | 3.375 |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 267 | 25.00% |
| Call Continuation Bet % | 24 | 66.67% |
| Raise Continuation Bet % | 134 | 00.00% |
| Win % When Saw Flop | 259 | 36.84% |
| Showdown % | 172 | 44.74% |
| Showdown Win % | 261 | 35.29% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | The Bicycle Casino Legends of Poker | The Bicycle Casino | 8 | 0 | $12,900 |
| I | Gold Rush Tournament | 4 | 500 | $34,000 | |
| I | World Poker Open | 10 | 0 | $18,324 | |
| I | WPT World Championship | Bellagio | 20 | 0 | $15,999 |
| Season I Total: | 500 | $81,223 | |||
| II | World Poker Finals | Foxwoods Resort Casino | 3 | 600 | $281,700 |
| Season II Total: | 600 | $281,700 | |||
| III | Five Diamond World Poker Classic | Bellagio | 41 | 0 | $21,781 |
| Season III Total: | 0 | $21,781 | |||
| IV | WPT World Championship | Bellagio | 50 | 0 | $58,585 |
| Season IV Total: | 0 | $58,585 | |||
| V | Grand Prix de Paris | 16 | 0 | $18,000 | |
| V | WPT World Championship | Bellagio | 18 | 0 | $123,760 |
| Season V Total: | 0 | $141,760 | |||
| VI | LA Poker Classic | Commerce Casino | 6 | 300 | $229,820 |
| Season VI Total: | 300 | $229,820 | |||
| Grand Total: | 1400 | $814,869 | |||
Related Videos
Related Photos