Ragnar Astrom
Total Winnings
$567,750
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $567,750 | 233 |
| Cashes | 1 | 1173 |
| Final Tables | 1 | 134 |
| Titles | 1 | 16 |
| Tournaments Played | 2 | 4426 |
Season VIII’s stop in Venice served as the WPT’s Italian debut, but the tour wasn’t the only one enjoying a coming out party at the €4,000 buy-in event. The tournament, which drew 397 entries, went to a 22-year-old Swede Ragnar Astrom, who defeated fellow countryman and poker wunderkind Martin Jacobson heads-up for the title.
Astrom picked up €397,960, not to mention a WPT title in his first-ever tournament cash. Astrom, who received poker coaching from American pro Andrew Seidman prior to the event, followed his WPT Venice win up with another victory. Just four months later, Astrom took down a preliminary event at the WPT Merit Cyprus Classic, giving him his second career cash and second career win.
Since then, Astrom has quieted down on the poker front. His sole cash came in a WSOP event in 2010 for $3,811.
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $567,750 | 233 |
| Cashes | 1 | 1173 |
| Final Tables | 1 | 134 |
| Titles | 1 | 16 |
| Tournaments Played | 2 | 4426 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VIII | WPT Venice | Casino di Venezia Ca Vendramin Calergi | 1 | 1000 | $567,750 |
| Season VIII Total: | 1000 | $567,750 | |||
| Grand Total: | 1000 | $567,750 | |||
Related Videos
Related Photos
