Ran Azor
Total Winnings
$1,446,265
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,446,265 | 74 |
| Cashes | 1 | 1173 |
| Final Tables | 1 | 134 |
| Titles | 0 | 147 |
| Tournaments Played | 8 | 1188 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,446,265 | 74 |
| Cashes | 1 | 1173 |
| Final Tables | 1 | 134 |
| Titles | 0 | 147 |
| Tournaments Played | 8 | 1188 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VII | WPT World Championship | Bellagio | 2 | 700 | $1,446,265 |
| Season VII Total: | 700 | $1,446,265 | |||
| Grand Total: | 700 | $1,446,265 | |||
Related Videos
Related Photos
