Ran Azor
Total Winnings
$1,446,265
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,446,265 | 66 |
| Cashes | 1 | 911 |
| Final Tables | 1 | 101 |
| Titles | 0 | 108 |
| Tournaments Played | 2 | 3273 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,446,265 | 66 |
| Cashes | 1 | 911 |
| Final Tables | 1 | 101 |
| Titles | 0 | 108 |
| Tournaments Played | 2 | 3273 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VII | WPT World Championship | Bellagio | 2 | 700 | $1,446,265 |
| Season VII Total: | 700 | $1,446,265 | |||
| Grand Total: | 700 | $1,446,265 | |||
Related Videos
Related Photos