Reza Siagzar Payvar
Total Winnings
$56,615
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $56,615 | 1058 |
| Cashes | 1 | 944 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 11 | 684 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $56,615 | 1058 |
| Cashes | 1 | 944 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 11 | 684 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| III | WPT World Championship | Bellagio | 26 | 0 | $56,615 |
| Season III Total: | 0 | $56,615 | |||
| Grand Total: | 0 | $56,615 | |||
Related Videos
Related Photos