Richard Parker
Total Winnings
$15,000
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $15,000 | 2345 |
| Cashes | 1 | 944 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 1 | 5662 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $15,000 | 2345 |
| Cashes | 1 | 944 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 1 | 5662 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| V | Bay 101 Shooting Star | Bay 101 | 38 | 0 | $15,000 |
| Season V Total: | 0 | $15,000 | |||
| Grand Total: | 0 | $15,000 | |||
Related Videos
Related Photos