Roland Israelashvili
Total Winnings
$14,666
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $14,666 | 3402 |
| Cashes | 1 | 1421 |
| Final Tables | 0 | 882 |
| Titles | 0 | 175 |
| Tournaments Played | 22 | 408 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $14,666 | 3402 |
| Cashes | 1 | 1421 |
| Final Tables | 0 | 882 |
| Titles | 0 | 175 |
| Tournaments Played | 22 | 408 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VI | Borgata Poker Open | Borgata | 42 | 0 | $14,666 |
| Season VI Total: | 0 | $14,666 | |||
| Grand Total: | 0 | $14,666 | |||
Related Videos
Related Photos
