Ryan Daut
Hometown
Basking Ridge, New Jersey
Birthday
April 18
Total Winnings
$1,762,950
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 454 | 12 |
| WPT Win % | 24 | 08.33% |
| WPT Final Tables | 36 | 2 |
| In The Money Finishes | 234 | 3 |
| WPT Career Earnings | 32 | $1,762,950 |
| Player Rating | 1 | 0 |
Ryan Daut came into poker as many of the young players do today. He was an avid sports fan in his youth, and his tremendous interest in computer games like Starcraft led him to a community of friends who were beginning to look at online poker as an interesting option. Ryan was convinced by a friend that he could make money at the game, so he deposited $45 in an online account and began playing the small limit games. Being in college at the University of Richmond, then Penn State University pursuing a Ph.D. in Mathematics, a little extra money could – and did – come in handy. Though it took some time, he turned that initial deposit into $600 playing cash games.
It wasn’t by Ryan’s own hand that he became more involved in poker than he was; it was through a friend playing Ryan’s online account. He won a seat into the World Series of Poker, and since the account was in Ryan’s name, he suddenly had to learn no-limit hold’em and play the WSOP. Though he didn’t cash in that event, he realized what kind of excitement is inherent in tournament play and how much money can be won if the game is played well. In order to enhance his game, he and a friend became protégés of online pro Taylor Caby, one of the founders of CardRunners. This sort of weekly discussion about strategy seemed to take his game to another level.
In January of 2007, Ryan entered and won his first World Poker Tour event – the PokerStars Caribbean Adventure in the Bahamas. Not only did he win over $1.5 million, but he garnered recognition from around the poker community. He followed that up only five months later with a 9th place finish at the WPT Mandalay Bay Poker Championship. And in December of 2007, he found himself at his second televised final table on the World Poker Tour – at the Doyle Brunson Classic. Though he finished in sixth place, he still took home nearly $200,000, but more importantly, he showed that he was no one-hit wonder and had the stamina and poker skills to stay in the game for as long as he chooses.
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 454 | 12 |
| WPT Win % | 24 | 08.33% |
| WPT Final Tables | 36 | 2 |
| In The Money Finishes | 234 | 3 |
| WPT Career Earnings | 32 | $1,762,950 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 110 | 135 |
| Times All In | 93 | 8 |
| Players Busted | 79 | 2 |
| Luck Rating | 48 | 229.972 |
| Win % | 24 | 08.33% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 97 | 11.85% |
| Preflop Raise % | 79 | 26.67% |
| Reraise Preflop % | 26 | 00.74% |
| Steal Blind % | 114 | 48.72% |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 83 | 80.00% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 110 | 135 |
| Open Limp % | 156 | 05.19% |
| Open Raise % | 70 | 20.74% |
| Preflop Raise % | 79 | 26.67% |
| Reraise Preflop % | 26 | 00.74% |
| Steal Blind % | 114 | 48.72% |
| Cold Call % | 185 | 00.00% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 1 | 100.00% |
| Fold SB to Steal % | 358 | 25.00% |
| Raise from BB vs. Steal | 196 | 0 |
| Raise from SB vs. Steal | 61 | 12 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 185 | 1.800 |
| Turn Aggression Ratio | 88 | 2.000 |
| River Aggression Ratio | 147 | 0.000 |
| Total Post Flop Aggression Ratio | 235 | 2.167 |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 83 | 80.00% |
| Call Continuation Bet % | 145 | 00.00% |
| Raise Continuation Bet % | 28 | 50.00% |
| Win % When Saw Flop | 114 | 50.00% |
| Showdown % | 107 | 50.00% |
| Showdown Win % | 50 | 70.00% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| V | Caribbean Poker Adventure | 1 | 1000 | $1,535,255 | |
| Season V Total: | 1000 | $1,535,255 | |||
| VI | Mandalay Bay Poker Championship | Mandalay Bay | 9 | 0 | $34,980 |
| VI | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 6 | 300 | $192,715 |
| Season VI Total: | 300 | $227,695 | |||
| Grand Total: | 1300 | $1,762,950 | |||
Related Videos
Related Photos