Soren Turkewitsch
Total Winnings
$1,225,920
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,225,920 | 102 |
| Cashes | 1 | 1421 |
| Final Tables | 1 | 164 |
| Titles | 1 | 19 |
| Tournaments Played | 6 | 1750 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,225,920 | 102 |
| Cashes | 1 | 1421 |
| Final Tables | 1 | 164 |
| Titles | 1 | 19 |
| Tournaments Played | 6 | 1750 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| V | North American Poker Championship | 1 | 1000 | $1,225,920 | |
| Season V Total: | 1000 | $1,225,920 | |||
| Grand Total: | 1000 | $1,225,920 | |||
Related Videos
Related Photos
