Tony Ma
Birthplace
Vietnam
Hometown
South El Monte, CA
Total Winnings
$226,706
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $226,706 | 508 |
| Cashes | 8 | 82 |
| Final Tables | 1 | 134 |
| Titles | 0 | 147 |
| Tournaments Played | 52 | 88 |
Hieu "Tony" Ma is not a man to back down from a challenge. Before he was even 20 years old, as a member of the Vietnamese Navy, he braved the seas of the war-torn 1970s. He escaped communist Vietnam and sought asylum in the United States in the mid-1980s. It would prove to be the start of a new life, a new locale, and a new profession. Once settled in the U.S., he found work as a welder and truck driver. His spent his off time playing the games of the day, Pai Gow poker and dominoes.
Those games, however, were not what would lift Ma to fame. Unhappy in the workaday world, Ma set out to make it as a professional poker player. With a modest bankroll, he went after the California card rooms and found near-immediate success. By 1996, he was starting to become very well-known. In the $5,000 World Series of Poker limit hold'em event, Ma refused to make a final table deal with the likes of John Bonetti, Johnny Chan, and T.J. Cloutier. He went on to win a quarter of a million bucks and his first WSOP bracelet.
Since then, Ma has won another WSOP limit hold'em bracelet (2000) and made the final table of the World Poker Tour's first season WPT Celebrity Invitational. While Ma has not yet managed to win a WPT main event, he has won millions of dollars playing poker of the course of his career. Making it in the poker world is not as easy as Ma makes it look. He knows it is a daily challenge. Still, he continues to meet it head-on every time he sits down at the felt.
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $226,706 | 508 |
| Cashes | 8 | 82 |
| Final Tables | 1 | 134 |
| Titles | 0 | 147 |
| Tournaments Played | 52 | 88 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | WPT Invitational | Commerce Casino | 5 | 400 | $7,000 |
| Season I Total: | 400 | $7,000 | |||
| III | L.A. Poker Classic | Commerce Casino | 44 | 0 | $15,499 |
| III | Bay 101 Shooting Star | Bay 101 | 27 | 0 | $25,000 |
| III | World Poker Challenge | 25 | 0 | $10,352 | |
| III | WPT World Championship | Bellagio | 14 | 0 | $94,355 |
| Season III Total: | 0 | $145,206 | |||
| V | Mandalay Bay Poker Championship | 11 | 0 | $33,600 | |
| V | The Bicycle Casino Legends of Poker | The Bicycle Casino | 41 | 0 | $15,530 |
| V | Bellagio Five Diamond World Poker Classic | Bellagio | 54 | 0 | $25,370 |
| Season V Total: | 0 | $74,500 | |||
| Grand Total: | 400 | $226,706 | |||
Related Videos
Related Photos
