Ted Lawson
Total Winnings
$405,859
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $405,859 | 314 |
| Cashes | 11 | 37 |
| Final Tables | 1 | 134 |
| Titles | 0 | 147 |
| Tournaments Played | 71 | 34 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $405,859 | 314 |
| Cashes | 11 | 37 |
| Final Tables | 1 | 134 |
| Titles | 0 | 147 |
| Tournaments Played | 71 | 34 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| III | Caribbean Poker Adventure | 24 | 0 | $17,300 | |
| Season III Total: | 0 | $17,300 | |||
| V | Festa Al Lago | Bellagio | 63 | 0 | $12,525 |
| V | Caribbean Poker Adventure | 39 | 0 | $17,787 | |
| V | L.A. Poker Classic | Commerce Casino | 31 | 0 | $35,690 |
| V | Foxwoods Poker Classic | Foxwoods Resort Casino | 8 | 0 | $97,466 |
| Season V Total: | 0 | $163,468 | |||
| VI | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 95 | 0 | $28,905 |
| Season VI Total: | 0 | $28,905 | |||
| VII | Festa al Lago | Bellagio | 50 | 0 | $7,105 |
| VII | Southern Poker Championship | Beau Rivage | 25 | 0 | $13,186 |
| Season VII Total: | 0 | $20,291 | |||
| IX | Five Diamond World Poker Classic | Bellagio | 6 | 800 | $126,693 |
| IX | L.A. Poker Classic | Commerce Casino | 34 | 50 | $37,260 |
| Season IX Total: | 850 | $163,953 | |||
| X | Five Diamond World Poker Classic | Bellagio | 77 | 50 | $11,942 |
| Season X Total: | 50 | $11,942 | |||
| Grand Total: | 900 | $405,859 | |||
Related Videos
Related Photos
