Tuan Le
Birthplace
Paris, France
Hometown
Los Angeles, CA
Total Winnings
$4,514,063
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $4,514,063 | 4 |
| Cashes | 7 | 122 |
| Final Tables | 2 | 57 |
| Titles | 2 | 3 |
| Tournaments Played | 60 | 69 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $4,514,063 | 4 |
| Cashes | 7 | 122 |
| Final Tables | 2 | 57 |
| Titles | 2 | 3 |
| Tournaments Played | 60 | 69 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| III | Doyle Brunson North American Poker Championship | Bellagio | 45 | 0 | $12,000 |
| III | World Poker Finals | Foxwoods Resort Casino | 1 | 1000 | $1,574,588 |
| III | WPT World Championship | Bellagio | 1 | 1000 | $2,856,150 |
| Season III Total: | 2000 | $4,442,738 | |||
| V | Mandalay Bay Poker Championship | 22 | 0 | $20,160 | |
| V | The Bicycle Casino Legends of Poker | The Bicycle Casino | 28 | 0 | $17,745 |
| Season V Total: | 0 | $37,905 | |||
| VI | Bay 101 Shooting Star | Bay 101 | 39 | 0 | $10,000 |
| Season VI Total: | 0 | $10,000 | |||
| VII | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 54 | 0 | $23,420 |
| Season VII Total: | 0 | $23,420 | |||
| Grand Total: | 2000 | $4,514,063 | |||
Related Videos
Related Photos
