Vladimir Poleshchuk “Vampir“
Hometown
Moscow, Russia
Birthday
May 27
Total Winnings
$118,987
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 4392 | 1 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 91 | 1 |
| In The Money Finishes | 743 | 1 |
| WPT Career Earnings | 487 | $118,945 |
| Player Rating | 1 | 0 |
Vladimir Poleshchuk resides in Moscow, Russia with his wife Lena, who is also a professional poker player. Vladimir has been playing poker professionally for just over six years. Before battling on the felt, Poleshchuk spent time serving in the Russian military like so many of his countrymen.
Several people make reference to “Vlad the Impaler” when discussing Poleshchuk’s play because of his fierce demeanor and dominance at the table. His unforgiving aggressive style is only accentuated by his stoic, minimalist behavior. This devastating combination is what he uses to ravage his opponents and strip their chips from them.
The increased acceptance and growing popularity of professional poker playing in Eastern Europe and Russia have made pros like Vladimir very popular at international tournaments. In addition to his final table appearance at the WPT Spanish Championship, Vladimir has also been spotted at the EPT Baden Classic and the EPT Dortmund Open.
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 4392 | 1 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 91 | 1 |
| In The Money Finishes | 743 | 1 |
| WPT Career Earnings | 487 | $118,945 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 381 | 14 |
| Times All In | 259 | 2 |
| Players Busted | 189 | 0 |
| Luck Rating | 46 | 236.786 |
| Win % | 89 | 00.00% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 201 | 07.14% |
| Preflop Raise % | 337 | 14.29% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 96 | 50.00% |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 279 | 00.00% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 381 | 14 |
| Open Limp % | 307 | 00.00% |
| Open Raise % | 216 | 14.29% |
| Preflop Raise % | 337 | 14.29% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 96 | 50.00% |
| Cold Call % | 185 | 00.00% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 368 | 00.00% |
| Fold SB to Steal % | 1 | 100.00% |
| Raise from BB vs. Steal | 196 | 0 |
| Raise from SB vs. Steal | 326 | 0 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 244 | 0.000 |
| Turn Aggression Ratio | 187 | 0.000 |
| River Aggression Ratio | 147 | 0.000 |
| Total Post Flop Aggression Ratio | 356 | 0.000 |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 279 | 00.00% |
| Call Continuation Bet % | 145 | 00.00% |
| Raise Continuation Bet % | 134 | 00.00% |
| Win % When Saw Flop | 353 | 00.00% |
| Showdown % | 1 | 100.00% |
| Showdown Win % | 318 | 00.00% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VI | WPT Spanish Championship | Casino Barcelona | 6 | 300 | $118,945 |
| Season VI Total: | 300 | $118,945 | |||
| Grand Total: | 300 | $118,945 | |||
Related Videos
Related Photos