Will Failla “"The Thrill"“
Total Winnings
$155,060
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $155,060 | 553 |
| Cashes | 5 | 148 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 36 | 135 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $155,060 | 553 |
| Cashes | 5 | 148 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 36 | 135 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| V | Borgata Poker Open | Borgata | 16 | 0 | $33,000 |
| V | Borgata Poker Classic | Borgata | 17 | 0 | $34,894 |
| Season V Total: | 0 | $67,894 | |||
| VII | Foxwoods World Poker Finals | Foxwoods Resort Casino | 25 | 0 | $23,259 |
| VII | LA Poker Classic | Commerce Casino | 56 | 0 | $23,052 |
| VII | WPT World Championship | Bellagio | 39 | 0 | $40,855 |
| Season VII Total: | 0 | $87,166 | |||
| Grand Total: | 0 | $155,060 | |||
Related Videos
Related Photos