Woody Moore “Solid Wood“
Hometown
Dallas, Texas
Birthday
September 3
Total Winnings
$6,000
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 1804 | 3 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 422 | 0 |
| In The Money Finishes | 743 | 1 |
| WPT Career Earnings | 2539 | $6,000 |
| Player Rating | 1 | 0 |
Charles Moore, affectionately referred to as Woody, began playing poker about forty years ago while attending Southern Methodist University in Texas. It was in the fraternity houses that he and the guys played various pot limit games, and from that point on, he had a special place in his heart for any home poker game or opportunity to visit a casino or card room.
While Woody's career consisted of years in the oil and gas business, specifically his own drilling business, it was the leisure activities that were the most fun for him. Golf has been a game that he has enjoyed for years, even playing with several well-known poker players like Mike Sexton, Russ Hamilton, and Blair Rodman. He has even become embroiled in some high stakes golf games with the group.
Between his own love of poker, the influence of golfing with some big names in poker, and his wife’s concurrent love of the game, Woody decided to occasionally play in World Poker Tour events. There had been smaller tournaments over the past eight years but only three WPT tournaments. And it was the L.A. Poker Classic in February of 2008 that he entered after winning a $1000 satellite that proved to be his crowning glory. He made it to the final table of the event with names like Phil Ivey and Phil Hellmuth, and he ended up finishing third and winning over $625,000. Though the money is not why Woody came to the table, it will sure allow him to play a few more high stakes golf games.
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 1804 | 3 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 422 | 0 |
| In The Money Finishes | 743 | 1 |
| WPT Career Earnings | 2539 | $6,000 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 410 | 0 |
| Times All In | 394 | 0 |
| Players Busted | 189 | 0 |
| Luck Rating | 311 | 0.000 |
| Win % | 89 | 00.00% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 361 | 00.00% |
| Preflop Raise % | 407 | 00.00% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 375 | 00.00% |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 279 | 00.00% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 410 | 0 |
| Open Limp % | 307 | 00.00% |
| Open Raise % | 398 | 00.00% |
| Preflop Raise % | 407 | 00.00% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 375 | 00.00% |
| Cold Call % | 185 | 00.00% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 368 | 00.00% |
| Fold SB to Steal % | 374 | 00.00% |
| Raise from BB vs. Steal | 196 | 0 |
| Raise from SB vs. Steal | 326 | 0 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 244 | 0.000 |
| Turn Aggression Ratio | 187 | 0.000 |
| River Aggression Ratio | 147 | 0.000 |
| Total Post Flop Aggression Ratio | 356 | 0.000 |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 279 | 00.00% |
| Call Continuation Bet % | 145 | 00.00% |
| Raise Continuation Bet % | 134 | 00.00% |
| Win % When Saw Flop | 353 | 00.00% |
| Showdown % | 410 | 00.00% |
| Showdown Win % | 318 | 00.00% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | Aruba Poker Classic | 4 | 500 | $6,000 | |
| Season I Total: | 500 | $6,000 | |||
| Grand Total: | 500 | $6,000 | |||
Related Videos
Related Photos