Yehuda Yerushalaim
Total Winnings
$43,235
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $43,235 | 1746 |
| Cashes | 1 | 1421 |
| Final Tables | 0 | 882 |
| Titles | 0 | 175 |
| Tournaments Played | 1 | 7989 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $43,235 | 1746 |
| Cashes | 1 | 1421 |
| Final Tables | 0 | 882 |
| Titles | 0 | 175 |
| Tournaments Played | 1 | 7989 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VII | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 28 | 0 | $43,235 |
| Season VII Total: | 0 | $43,235 | |||
| Grand Total: | 0 | $43,235 | |||
Related Videos
Related Photos
