WPT Regional Florida: Jacksonville bestbet Summer Series
bestbet Jacksonville
| Dates | Sep 7 - 10, 2012 |
|---|---|
| Final Table Date | Sep 10, 2012 |
| Buy-In | $1,500 |
| Prize Pool | $384,750 |
Tournament Details
Downloads
Main Event Schedule
NOTE: Event #1 is a three day event playing 13 levels on Day 1.
There will be two starting days allowing re-entry on the next day.
The final day will be on Sunday the 26th.
Event #6 is a four day event playing 13 levels on Day 1.
There will be three starting days allowing re-entry on subsequent days.
The final day will be on Sunday the 2nd.
Events #8, and #13 are two day events playing 15 levels or to the final table on day one.
Main Event is a four day event with two starting days allowing re-entry on the next day.
Single and multi-table satellites daily starting August 24st.
Management reserves the right to alter or cancel promotion/tournament at any time.
Registration for the main event is open through the second break.
Registration for all other events is open through the first break.
| WPT MAIN EVENT | ||||||||
| DATE | DAY | TIME | EVENT | NOTE | BUY-IN | ROUNDS | CHIPS | GUARANTEE |
| 9/7/12 | Fri | 12pm | $1,500 | 60 min | 20,000 | $300,000 | ||
| 9/8/12 | Sat | 12pm | Main Event | No Limit Hold'em Main Event Day 1B | $1,500 | 60 min | 20,000 | |
| 9/9/12 | Sun | 12pm | Main Event | Day 2 | 60 min | |||
| 9/10/12 | Mon | 12pm | Main Event | Final Day | 60 min | |||
| BESTBET JACKSONVILLE SUMMER SERIES | ||||||||
| DATE | DAY | TIME | EVENT | NOTE | BUY-IN | ROUNDS | CHIPS | GUARANTEE |
| 8/24/12 | Fri | 12pm | #1 | No Limit Hold'em Day 1A | $230 | 40 min | 15,000 | $50,000 |
| 8/25/12 | Sat | 12pm | #1 | No Limit Hold'em Day 1B | $230 | 40 min | 15,000 | |
| 8/26/12 | Sun | 3pm | #2 | No Limit Hold'em | $230 | 30 min | 10,000 | |
| 8/27/12 | Mon | 12pm | #3 | Limit Omaha 8 or better | $230 | 30 min | 10,000 | |
| 8/28/12 | Tue | 12pm | #4 | No Limit Hold'em W/ $50 bounties | $230 | 30 min | 10,000 | |
| 8/29/12 | Wed | 12pm | #5 | No Limit Hold'em | $230 | 30 min | 10,000 | |
| 8/30/12 | Thu | 12pm | #6 | No Limit Hold'em Day 1A | $340 | 40 min | 15,000 | $100,000 |
| 8/31/12 | Fri | 12pm | #6 | No Limit Hold'em Day 1B | $340 | 40 min | 15,000 | |
| 9/1/12 | Sat | 12pm | #6 | No Limit Hold'em Day 1C | $340 | 40 min | 15,000 | |
| 9/1/12 | Sat | 3pm | #7 | No Limit Hold'em All-In or Fold | $150 | 30 min | 10,000 | |
| 9/2/12 | Sun | 3pm | #8 | No Limit Hold'em 2 day event | $560 | 40 min | 15,000 | |
| 9/3/12 | Mon | 12pm | #9 | Pot Limit Omaha 8 or better | $340 | 30 min | 10,000 | |
| 9/3/12 | Mon | 3pm | #10 | No Limit Hold'em W/ $100 bounties | $340 | 30 min | 10,000 | |
| 9/4/12 | Tue | 12pm | #11 | No Limit Hold'em 6 max | $340 | 30 min | 10,000 | |
| 9/4/12 | Tue | 3pm | #12 | No Limit Hold'em | $230 | 30 min | 10,000 | |
| 9/5/12 | Wed | 12pm | #13 | No Limit Hold'em 2 day event | $560 | 40 min | 15,000 | |
| 9/5/12 | Wed | 3pm | #14 | No Limit Hold'em | $230 | 30 min | 10,000 | |
| 9/6/12 | Thu | 3pm | #15 | No Limit Hold'em | $340 | 30 min | 10,000 | |
| 9/8/12 | Sat | 3pm | #16 | No Limit Hold'em W/ $100 bounties | $340 | 30 min | 10,000 | |
| 9/9/12 | Sun | 3pm | #17 | No Limit Hold'em W/ $50 bounties | $230 | 30 min | 10,000 | |
NOTE:
Event #1 is a three day event playing 13 levels on Day 1.
There will be two starting days allowing re-entry on the next day.
The final day will be on Sunday the 26th.
Event #6 is a four day event playing 13 levels on Day 1.
There will be three starting days allowing re-entry on subsequent days.
The final day will be on Sunday the 2nd.
Events #8, and #13 are two day events playing 15 levels or to the final table on day one.
Main Event is a four day event with two starting days allowing re-entry on the next day.
Single and multi-table satellites daily starting August 24st.
Management reserves the right to alter or cancel promotion/tournament at any time.
Registration for the main event is open through the second break.
Registration for all other events is open through the first break.
