WPT Regional Florida: Seminole Hard Rock Fall Tampa Bay Open
Seminole Hard Rock Hotel and Casino - Tampa
| Dates | Sep 13 - 16, 2012 |
|---|---|
| Final Table Date | Sep 16, 2012 |
| Buy-In | $1,325 + $125 + $50 = $1,500 |
| Prize Pool | $279,575 |
Tournament Details
Downloads
Event Schedule
NOTE:$250,000 Guarantee. Two Day 1’s.
| Date and Time | Details | Buy-In |
| Friday: Day 1A 11 AM Sept 7 | #1 No Limit Hold'em Deep Stack Re-Entry | $450 + $45 + $20 |
| Saturday: Day 1B 11 AM Sept 8 | 15,000 units 30 minute blind levels | |
| Sunday: Final Day 11 AM Sept 9 | $125,000 Guaranteed Prize Pool | |
| Friday : Sept 7 | #2 No Limit Hold'em TURBO Re-Entry | $175 + $25 + $20 |
| 7:00 PM | 10,000 units 15 minute blind levels | |
| One Day Event | $10,000 Guaranteed Prize Pool | |
| Saturday : Sept 8 | #3 No Limit Hold'em TURBO Re-Entry | $175 + $25 + $20 |
| 7:00 PM | 10,000 units 15 minute blind levels | |
| One Day Event | $10,000 Guaranteed Prize Pool | |
| Sunday: Sept 9 | #4 Pot Limit Omaha Re-Entry | $240 + $30 + $20 |
| 4:00 PM | 10,000 units 30 minute blind levels | |
| One Day Event | $10,000 Guaranteed Prize Pool | |
| Monday: Sept 10 | #5 No Limit Hold'em Re-Entry | $300 + $35 + $20 |
| 11:00 AM | 12,000 units 30 minute blind levels | |
| One Day Event | $25,000 Guaranteed Prize Pool | |
| 7:00 PM | #6 No Limit Hold'em Ladies Re-Entry | $175 + $25 + $20 |
| One Day Event | 10,000 units 30 minute blind levels | |
| $10,000 Guaranteed Prize Pool | ||
| Tuesday: Sept 11 | #7 No Limit Hold'em 6-Handed Re-Entry | $300 + $35 + $20 |
| 11:00 AM | 12,000 units 30 minute blind levels | |
| One Day Event | $15,000 Guaranteed Prize Pool | |
| 7:00 PM | #8 No Limit Hold'em TURBO Re-Entry | $175 + $25 + $20 |
| One Day Event | 10,000 units 15 minute blind levels | |
| $10,000 Guaranteed Prize Pool | ||
| Wednesday: Sept 12 | #9 No Limit Hold'em Seniors 50+ Re-Entry | $240 + $30 + $20 |
| 11:00 AM | 10,000 units 30 minute blind levels | |
| One Day Event | $10,000 Guaranteed Prize Pool | |
| 7:00 PM | #10 No Limit Hold'em TURBO Re-Entry | $175 + $25 + $20 |
| One Day Event | 10,000 units 15 minute blind levels | |
| $10,000 Guaranteed Prize Pool | ||
| Thursday: Day 1A 11 AM Sept 13 | #11 No Limit Hold'em Championship Event Re-Entry | $1,325 + $125 + $50 |
| Friday: Day 1B 11 AM Sept 14 | 20,000 units 40 minute blind levels | |
| Saturday: Day 2 11 AM Sept 15 | $250,000 Guaranteed Prize Pool | |
| Sunday: Final Table 1 PM Sept 16 | 60 minute blind levels Final Day | |
| Thursday: Sept 13 | #12 No Limit Hold'em TURBO Re-Entry | $175 + $25 + $20 |
| 7:00 PM | 10,000 units 15 minute blind levels | |
| One Day Event | $10,000 Guaranteed Prize Pool | |
| Friday: Sept 14 | #13 No Limit Hold'em TURBO Re-Entry | $175 + $25 + $20 |
| 7:00 PM | 10,000 units 15 minute blind levels | |
| One Day Event | $10,000 Guaranteed Prize Pool | |
| Saturday: Sept 15 | #14 No Limit Hold'em 2nd Chance Re-Entry | $400 + $40 + $20 |
| 7:00 PM | 15,000 units 30 minute blind levels | |
| One Day Event | $25,000 Guaranteed Prize Pool | |
| Sunday: Sept 16 | #15 No Limit Hold'em Last Chance Re-Entry | $240 + $30 + $20 |
| 5:00 PM | 12,000 units 30 minute blind levels | |
| One Day Event | $20,000 Guaranteed Prize Pool |
NOTE:
$250,000 Guarantee. Two Day 1’s.
WPT is not responsible for any tournament event details including, without limitation, structures, schedules, formats, general rules or prize pool distributions. Management reserves the right to change tournament dates or suspend or cancel tournaments, in whole or part, without notice for any reason at any time.
