Bellagio Cup V
Bellagio
| Dates | Jul 13 - 19, 2009 |
|---|---|
| Final Table Date | Jul 19, 2009 |
| Buy-In | $15,000 + $400 |
| Number of Entrants | 268 |
| Prize Pool | $3,899,400 |
Tournament Details
| Tournament Schedule | |||
|---|---|---|---|
| Day | Date | Event | Buy-in - Entrance Fee |
| Wed | Jul. 1, 2009 | Satellites Begin 8 a.m. | |
| Wed | Jul. 1, 2009 | No Limit Hold’em 12 p.m. | $500 + $40* |
| Thur | Jul. 2, 2009 | No Limit Hold’em 12 p.m. | $1,500 + $90 |
| Fri | Jul. 3, 2009 | No Limit Hold’em 12 p.m. | $2,000 + $100 |
| Sat | Jul. 4, 2009 | No Limit Hold’em 12 p.m. | $1,500 + $90 |
| Sun | Jul. 5, 2009 | No Limit Hold’em 12 p.m. | $2,000 + $100 |
| Mon | Jul. 6, 2009 | No Limit Hold’em 12 p.m. | $1,500 + $90 |
| Tue | Jul. 7, 2009 | No Limit Hold’em 12 p.m. | $2,000 + $100 |
| Wed | Jul. 8, 2009 | No Limit Hold’em 12 p.m. | $3,000 + $120 |
| Thur | Jul. 9, 2009 | No Limit Hold’em 12 p.m. | $5,000 + $180 |
| Fri | Jul. 10, 2009 | No Limit Hold’em 12 p.m. | $5,000 + $180 |
| Sat | Jul. 11, 2009 | No Limit Hold’em 12 p.m. | $5,000 + $180 |
| Sun | Jul. 12, 2009 | Super Satellite - No Limit Hold’em 1 p.m. | $1,500 + $90 |
| Sun | Jul. 12, 2009 | Super Satellite - No Limit Hold’em 1 p.m. | $1,000 + $80 |
| Mon | Jul. 13, 2009 | WPT Championship Day 1A 12 p.m | $15,000 + $400* |
| Mon | Jul. 13, 2009 | Super Satellite - No Limit Hold’em 10 p.m. | $1,000 + $80 |
| Tue | Jul. 14, 2009 | WPT Championship Day 1B 12 p.m | $15,000 + $400* |
| Wed | Jul. 15, 2009 | WPT Day 2 12 p.m. | |
| Thur | Jul. 16, 2009 | WPT Day 3 12 p.m. | |
| Thur | Jul. 16, 2009 | No Limit Hold’em 2 p.m. | $500 + $40* |
| Fri | Jul. 17, 2009 | WPT Day 4 12 p.m. | |
| Fri | Jul. 18, 2009 | WPT Day 5 12 p.m | |
| Sat | Jul. 19, 2009 | WPT TV Final Table |
*Champion receives $25,000 + $500 entry (non-negotiable, non-refundable, and non-transferable) into the 2010 WPT Championship at Bellagio based on a $300,000 prize pool.
** Super Satellite will award as many entries as possible. Nightly No Limit Hold’em Tournament, $500 + $40. Nightly Tournament starts at 7:15 p.m. Bellagio reserves the right to revise, cancel, suspend or modify tournament events at its sole discretion and without prior notice. Residents of foreign countries without a U.S. tax treaty will be subject to withholding. Wednesday, July 1st $540 Tournament is sponsored by spadeclub.com. Thursday, July 16th $540 Tournament is sponsored by clubwpt.com.
Bellagio reserves the right to revise, cancel, suspend or modify tournament events at its sole discretion and without prior notice. Residents of foreign countries without a U.S. tax treaty will be subject to withholding.
| Tournament Structure | |||
|---|---|---|---|
| Level | Ante | Blinds | |
| 1 | - | $50 - $100 | $150 |
| 2 | - | $100 - $200 | $300 |
| 3 | $25 | $100 - $200 | $525 |
| 4 | $25 | $200 - $400 | $825 |
| 5 | $50 | $300 - $600 | $1,350 |
| 6 | $75 | $400 - $800 | $1,875 |
| 7 | $100 | $500 - $1,000 | $2,400 |
| 8 | $100 | $600 - $1,200 | $2,700 |
| 9 | $200 | $800 - $1,600 | $4,200 |
| 10 | $200 | $1,000 - $2,000 | $4,800 |
| 11 | $300 | $1,200 - $2,400 | $6,300 |
| 12 | $400 | $1,500 - $3,000 | $8,100 |
| 13 | $400 | $2,000 - $4,000 | $9,600 |
| 14 | $500 | $3,000 - $6,000 | $13,500 |
| 15 | $500 | $4,000 - $8,000 | $16,500 |
| 16 | $1,000 | $5,000 – $10,000 | $24,000 |
| 17 | $1,000 | $6,000 - $12,000 | $27,000 |
| 18 | $2,000 | $8,000 - $16,000 | $42,000 |
| 19 | $2,000 | $10,000 - $20,000 | $48,000 |
| 20 | $3,000 | $12,000 - $24,000 | $63,000 |
| 21 | $4,000 | $15,000 - $30,000 | $81,000 |
| 22 | $4,000 | $20,000 - $40,000 | $96,000 |
| 23 | $5,000 | $30,000 - $60,000 | $135,000 |
| 24 | $5,000 | $40,000 - $80,000 | $165,000 |
| 25 | $10,000 | $50,000 - $100,000 | $240,000 |
| 26 | $10,000 | $60,000 - $120,000 | $270,000 |
| 27 | $15,000 | $80,000 - $160,000 | $375,000 |
| 28 | $15,000 | $100,000 - $200,000 | $435,000 |
| 29 | $20,000 | $120,000 - $240,000 | $540,000 |
| 30 | $25,000 | $150,000 - $300,000 | $675,000 |
| 31 | $25,000 | $200,000 - $400,000 | $825,000 |
| 32 | $50,000 | $300,000 - $600,000 | $1,350,000 |
| 33 | $75,000 | $400,000 - $800,000 | $1,875,000 |
| 34 | $100,000 | $500,000 - $1,000,000 | $2,400,000 |
• Players will start with $60,000 in tournament chips.
• Each level will last 90 minutes.
• 15 minute break at the end of each level.
• Days one (1), two (2), and three (3), and four (4) will play six (6) levels each day.
• Day five (5) will play to TV Final Table.
• Day six (6) is TV Final Table.
Payout Structure
| 500 or More | Pays 100 Places |
| 499-375 | Pays 50 Places |
| 374-250 | Pays 27 Places |
| 249-125 | Pays 18 Place |
| 124-60 | Pays 9 Places |
| 59-30 | Pays 5 Places |
| Under 30 | Pays 3 Places |
