Doyle Brunson Five Diamond World Poker Classic
Bellagio
| Dates | Dec 14 - 19, 2009 |
|---|---|
| Final Table Date | Dec 19, 2009 |
| Buy-In | $15,000 + $400 |
| Number of Entrants | 329 |
| Prize Pool | $4,761,450 |
Tournament Details
| Day | Date | Event | Buy-in - Entry Fee | |
| Fri. | Nov. 27, 2009 | Satellites Begin 8 a.m. | ||
| Fri. | Nov. 27, 2009 | No Limit Hold’em 12 p.m. | $500 + $40* | |
| Sat. | Nov. 28, 2009 | No Limit Hold’em 12 p.m. | $1,000 + $80* | |
| Sun. | Nov. 29, 2009 | No Limit Hold’em 12 p.m. | $500 + $40* | |
| Mon. | Nov. 30, 2009 | No Limit Hold’em 12 p.m. | $1,000 + $80* | |
| Tue. | Dec. 1, 2009 | Limit Omaha Eight or Better 12 p.m. | $1,500 + $90* | |
| Wed. | Dec. 2, 2009 | No Limit Hold’em 12 p.m. | $1,000 + $80* | |
| Thu. | Dec. 3, 2009 | Pot Limit Omaha with Re-buys 12 p.m. | $1,500 + $90* | |
| Fri. | Dec. 4, 2009 | No Limit Hold’em 12 p.m. | $500 + $40* | |
| Sat. | Dec. 5, 2009 | No Limit Hold’em with Re-buys 12 p.m. | $1,000 + $80* | |
| Sun. | Dec. 6, 2009 | Seniors No Limit Hold’em (3 Day) 12 p.m. | $1,500 + $90* | |
| Mon. | Dec. 7, 2009 | No Limit Hold’em 12 p.m. | $1,000 + $80* | |
| Tue. | Dec. 8, 2009 | HORSE (3 DAY) 12 p.m. | $5,000 + $180* | |
| Wed. | Dec. 9, 2009 | No Limit Hold’em 12 p.m. | $1,500 + $90* | |
| Thu. | Dec. 10, 2009 | Pot Limit Omaha with Re-buys 12 p.m. | $5,000 + $180* | |
| Fri. | Dec. 11, 2009 | No Limit Hold’em with Re-buys 12 p.m. | $1,000 + $80* | |
| Sat. | Dec. 12, 2009 | No Limit Hold’em 12 p.m. | $5,000 + $180* | |
| Sat. | Dec. 12, 2009 | Super Satellite–No Limit Hold’em 5 p.m. | $1,500 + $90** | |
| Sun. | Dec. 13, 2009 | Super Satellite–No Limit Hold’em 12 p.m. | $1,500 + $90** | |
| Sun. | Dec. 13, 2009 | Super Satellite–No Limit Hold’em 5 p.m. | $1,500 + $90** | |
| Mon. | Dec. 14, 2009 | WPT Doyle Brunson Classic Day 1*** | $15,000 + $400* | |
| Mon. | Dec. 14, 2009 | Super Satellite–No Limit Hold’em 9 p.m. | $1,500 + $90** | |
| Tue. | Dec. 15, 2009 | WPT Doyle Brunson Classic Day 2 | ||
| Wed. | Dec. 16, 2009 | WPT Doyle Brunson Classic Day 3 | ||
| Wed. | Dec. 16, 2009 | No Limit Hold’em 2 p.m. | $500 + $40* | |
| Thu. | Dec. 17, 2009 | WPT Doyle Brunson Classic Day 4 | ||
| Fri. | Dec. 18, 2009 | WPT Doyle Brunson Classic Day 5 | ||
| Sat. | Dec. 19, 2009 | TV Final Table 4 p.m. | ||
*Champion receives $25,000 + $500 entry (non-negotiable, non-refundable, and non-transferable) into the 2010 WPT Championship at Bellagio based on a $300,000 prize pool.
** Super Satellite will award as many entries as possible. Nightly No Limit Hold’em Tournament, $500 + $40 October 2 – October 17,2009.
Nightly Tournament starts at 7:15 p.m.
*** Players may buy in through the first Eight Levels of the Championship Event.
Nightly No Limit Hold’em Tournament, $500 + $40 November 27 – December 11, 2009. Nightly Tournament starts at 7:15 p.m.
Seniors must be 50 years old by December 10, 2009 to qualify. Friday, November 27th $540 tournament sponsored by SpadeClub.com.
Wednesday, December 16th $540 Tournament sponsored be Clubwpt.com.
Bellagio reserves the right to revise, cancel, suspend or modify tournament events at its sole discretion and without prior notice. Residents of foreign countries without a U.S. tax treaty will be subject to withholding.
