Grand Prix de Paris High Roller
Aviation Club de France
| Dates | May 8 - 15, 2010 |
|---|---|
| Final Table Date | May 15, 2010 |
| Buy-In | 20,000 |
| Number of Entrants | 25 |
| Prize Pool | $0 |
Tournament Details
Grand Prix de Paris
May 8th to 15th, 2010
Aviation Club de France
Paris, France
Max. Players : 400
Tournament Director : Nicolas Fraioli
Buy-in : € 10,000 No Limit Hold’Em
Players start with 30,000 in chips with levels at 90 minutes
LIVE UPDATES EVENT RECAP »
Tournament Structure
Day 1 A : Saturday, May 8th
Day 1 B : Sunday, May 9th
| Levels | Small Blind | Big Blind | Ante |
| 1 | 50 | 100 | |
| 2 | 75 | 150 | |
| 3 | 100 | 200 | |
| 4 | 150 | 300 | |
| 5 | 150 | 300 | 25 |
| 6 | 200 | 400 | 50 |
| 7 | 300 | 600 | 75 |
Day 2 : Monday, May 10th
| Levels | Small Blind | Big Blind | Ante |
| 8 | 400 | 800 | 100 |
| 9 | 500 | 1000 | 100 |
| 10 | 600 | 1200 | 100 |
| 11 | 800 | 1600 | 200 |
| 12 | 1000 | 2000 | 200 |
| 13 | 1200 | 2400 | 300 |
Day 3 : Tuesday, May 11th
| Levels | Small Blind | Big Blind | Ante |
| 14 | 1,600 | 3,200 | 300 |
| 15 | 2,000 | 4,000 | 400 |
| 16 | 2,500 | 5,000 | 500 |
| 17 | 3,000 | 6,000 | 500 |
| 18 | 4,000 | 8,000 | 1,000 |
| 19 | 5,000 | 10,000 | 1,000 |
Day 4 : Wednesday, May 12th
Until the last 6 players
| Levels | Small Blind | Big Blind | Ante |
| 20 | 6,000 | 12,000 | 1,000 |
| 21 | 8,000 | 16,000 | 2,000 |
| 22 | 10,000 | 20,000 | 2,000 |
| 23 | 12,000 | 24,000 | 2,000 |
| 24 | 16,000 | 32,000 | 3,000 |
| 25 | 20,000 | 40,000 | 4,000 |
Day 5 : Final, Thursday, May 13th
Levels will last 60 minutes
| Levels | Small Blind | Big Blind | Ante |
| 26 | 25,000 | 50,000 | 5,000 |
| 27 | 30,000 | 60,000 | 5,000 |
| 28 | 40,000 | 80,000 | 10,000 |
| 29 | 50,000 | 100,000 | 10,000 |
| 30 | 60,000 | 120,000 | 15,000 |
| 31 | 80,000 | 160,000 | 20,000 |
| 32 | 100,000 | 200,000 | 25,000 |
*Property management reserves the right to modify any event in the best interest of the game
Tournament Schedule
| Date | Event | Type | Buy-In | ||
| May 1 | 14h | Super Satellite qualifiant pour le WARM UP | NLH | € 50 | Rebuys 1H + 1 Add on |
| 21h | WARM UP (2 days event) | NLH | € 1,000 | Freezeout | |
| May 2 | 14h | Super Satellite qualifiant pour le Super-Sat. € 1000 du 6 ou 7 mai | THNL | € 50 | Rebuys 1H + 1 Add on |
| 17h | WARM UP Finale | ||||
| 21h | Super Satellite Grand Prix de Paris | THNL | € 200 | Rebuys 1H + 1 Add on | |
| May 3 | 14h | Super Satellite qualifiant pour le Super-Sat. € 1000 du 6 ou 7 mai | THNL | € 50 | Rebuys 1H + 1 Add on |
| 21h | Super Satellite Grand Prix de Paris | THNL | € 200 | Rebuys 1H + 1 Add on | |
| May 4 | 14h | Super Satellite qualifiant pour le Super-Sat. € 1000 du 6 ou 7 mai | THNL | € 50 | Rebuys 1H + 1 Add on |
| 21h | Super Satellite Grand Prix de Paris | THNL | € 250 | Rebuys 1H + 1 Add on | |
| May 5 | 14h | Super Satellite qualifiant pour le Super-Sat. € 500 du 05/05 | THNL | € 50 | Rebuys 1H + 1 Add on |
| 21h | Super Satellite Grand Prix de Paris | THNL | € 300 | Freezeout | |
| May 6 | 14h | Super Satellite qualifiant pour le Super-Sat. € 1000 du 6 ou 7 mai | THNL | € 50 | Rebuys 1H + 1 Add on |
| 21h | Super Satellite Grand Prix de Paris | THNL | € 1,000 | Freezeout | |
| May 7 | 14h | Super Satellite qualifiant pour le Super-Sat. € 1000 du 7 mai | THNL | € 50 | Rebuys 1H + 1 Add on |
| 21h | Super Satellite Grand Prix de Paris | THNL | € 1,000 | Freezeout | |
| May 8 | 15h | GRAND PRIX DE PARIS DAY 1A (5 days event) | THNL | € 10,000 | Freezeout |
| May 9 | 15h | GRAND PRIX DE PARIS DAY 1B (5 days event) | THNL | € 10,000 | Freezeout |
| May 10 | 15h | GRAND PRIX DE PARIS DAY 2 | |||
| May 11 | 15h | GRAND PRIX DE PARIS DAY 3 | |||
| May 12 | 15h | GRAND PRIX DE PARIS DAY 4 | |||
| May 13 | 21h | Super-satellite for the HIGH ROLLER | THNL | € 500 | Rebuys 1H + 1 Add on |
| May 14 | 15h | HIGH ROLLER day 1 (3 days event) | THNL | € 20,000 | Freezeout |
| 21h | Super-satellite for the LAST CHANCE | THNL | € 100 | Rebuys 1H + 1 Add on | |
| May 15 | WPT Grand Prix de Paris Final Table | ||||
| 15h | HIGH ROLLER day 2 | ||||
| 18h | LAST CHANCE (2 days event) | THNL | € 2,000 | Freezeout | |
| May 16 | 15h | HIGH ROLLER Finale | |||
| 17h | LAST CHANCE Finale |
WPT is not responsible for any tournament event details including, without limitation, structures, schedules, formats, general rules or prize pool distributions.
Management reserves the right to change tournament dates or suspend or cancel tournaments, in whole or part, without notice for any reason at any time.
Management reserves the right to change tournament dates or suspend or cancel tournaments, in whole or part, without notice for any reason at any time.
