L.A. Poker Classic
Commerce Casino
| Dates | Feb 25 - Mar 3, 2011 |
|---|---|
| Final Table Date | Mar 03, 2011 |
| Buy-In | $9,600 + 400 |
| Number of Entrants | 681 |
| Prize Pool | $6,537,600 |
Tournament Details
L.A. Poker Classic
Feb 25th to Mar 1st, 2011
Final Table: March 3, 2011
Commerce Casino
Los Angeles, California
Download Full Tournament Schedule
LIVE UPDATES EVENT RECAP »
Main Event Schedule
| # | DAY | DATE | TIME | EVENT | BUY-IN | S/C | ENTRY FEE | GUARANTEE |
| 1 | WED | 19-Jan | 1:00 PM | NO LIMIT HOLD'EM (Day 1A) | $285 | $15 | $35 | $1,000,000 |
| THUR | 20-Jan | 1:00 PM | NO LIMIT HOLD'EM (Day 1B) | $285 | $15 | $35 | ||
| FRI | 21-Jan | 1:00 PM | NO LIMIT HOLD'EM (Day 1C) | $285 | $15 | $35 | ||
| SAT | 22-Jan | 1:00 PM | NO LIMIT HOLD'EM (Day 1D) | $285 | $15 | $35 | ||
| 2 | SUN | 23-Jan | 1:00 PM | LIMIT HOLD'EM | $285 | $15 | $35 | |
| 3 | MON | 24-Jan | 1:00 PM | NO LIMIT HOLD'EM DOUBLE STACK | $480 | $20 | $45 | |
| 4 | MON | 24-Jan | 4:00 PM | 7 CARD STUD | $480 | $20 | $45 | $50,000 |
| 5 | TUE | 25-Jan | 1:00 PM | NO LIMIT HOLD'EM SHOOTOUT (One Day Tournament) | $285 | $15 | $35 | |
| 6 | TUE | 25-Jan | 4:00 PM | OMAHA 8 OR BETTER | $285 | $15 | $35 | $50,000 |
| 7 | WED | 26-Jan | 1:00 PM | NO LIMIT HOLD'EM DOUBLE STACK | $480 | $20 | $45 | |
| 8 | WED | 26-Jan | 4:00 PM | STUD 8 OR BETTER | $285 | $15 | $35 | |
| 9 | THUR | 27-Jan | 1:00 PM | NO LIMIT HOLD'EM | $285 | $15 | $35 | $100,000 |
| 10 | THUR | 27-Jan | 4:00 PM | OMAHA 8 OR BETTER / STUD 8 OR BETTER | $480 | $20 | $45 | |
| 11 | FRI | 28-Jan | 1:00 PM | 6 HANDED NO LIMIT HOLD'EM | $480 | $20 | $45 | |
| 12 | SAT | 29-Jan | 1:00 PM | KNOCKOUT BOUNTY NO LIMIT HOLD'EM | $285 | $15 | $35 | |
| 13 | SAT | 29-Jan | 4:00 PM | H.O.R.S.E. | $480 | $20 | $45 | |
| 14 | SUN | 30-Jan | 1:00 PM | NO LIMIT HOLD'EM (6 HANDED at 36) | $480 | $20 | $45 | |
| 15 | SUN | 30-Jan | 4:00 PM | SEVEN GAME MIX | $285 | $15 | $35 | |
| 16 | MON | 31-Jan | 1:00 PM | NO LIMIT HOLD'EM DOUBLE STACK | $285 | $15 | $35 | |
| 17 | MON | 31-Jan | 4:00 PM | POT LIMIT OMAHA | $285 | $15 | $35 | |
| 18 | TUE | 1-Feb | 1:00 PM | HEADS UP (Single Elimination- 256 Max) $5,100 Seat Added | $280 | $20 | $45 | |
| 19 | TUE | 1-Feb | 4:00 PM | LIMIT HOLD'EM | $480 | $20 | $45 | |
| 20 | WED | 2-Feb | 1:00 PM | NO LIMIT HOLD'EM TURBO(Day 1a) | $100 | $10 | $15 | $300,000 Guaranteed $100,000 for 1st Place |
| WED | 2-Feb | 6:00 PM | NO LIMIT HOLD'EM TURBO(Day 1a) | $100 | $10 | $15 | ||
| THU | 3-Feb | 1:00 PM | NO LIMIT HOLD'EM TURBO(Day 1b) | $100 | $10 | $15 | ||
| THU | 3-Feb | 6:00 PM | NO LIMIT HOLD'EM TURBO(Day 1b) | $100 | $10 | $15 | ||
| FRI | 4-Feb | 1:00 PM | NO LIMIT HOLD'EM TURBO(Day 1c) | $100 | $10 | $15 | ||
| FRI | 4-Feb | 6:00 PM | NO LIMIT HOLD'EM TURBO(Day 1c) | $100 | $10 | $15 | ||
| SAT | 5-Feb | 1:00 PM | NO LIMIT HOLD'EM TURBO(Day 1d) | $100 | $10 | $15 | ||
| SAT | 5-Feb | 6:00 PM | NO LIMIT HOLD'EM TURBO(Day 1d) | $100 | $10 | $15 | ||
| 21 | SUN | 6-Feb | 1:00 PM | NO LIMIT HOLD'EM DOUBLE STACK | $285 | $15 | $35 | |
| 22 | MON | 7-Feb | 1:00 PM | NO LIMIT HOLD'EM | $480 | $20 | $45 | |
| 23 | TUE | 8-Feb | 1:00 PM | NO LIMIT HOLD'EM DOUBLE STACK | $285 | $15 | $35 | |
| 24 | TUE | 8-Feb | 4:00 PM | OMAHA 8 OR BETTER | $480 | $20 | $45 | |
| 25 | WED | 9-Feb | 1:00 PM | NO LIMIT HOLD'EM | $970 | $30 | $65 | |
| 26 | WED | 9-Feb | 4:00 PM | STUD 8 OR BETTER | $480 | $20 | $45 | |
| 27 | THU | 10-Feb | 1:00 PM | NO LIMIT HOLD'EM $10,000 Seat Added | $480 | $20 | $45 | |
| 28 | THU | 10-Feb | 4:00 PM | POT LIMIT OMAHA 8 OR BETTER | $480 | $20 | $45 | |
| 29 | FRI | 11-Feb | 1:00 PM | NO LIMIT HOLD'EM TURBO (1 Day Event) | $190 | $10 | $20 | $50,000 |
| FRI | 11-Feb | 6:00 PM | Megasatelite for 1K Rebuy | $210 | $10 | $10 | ||
| 30 | SAT | 12-Feb | 1:00 PM | NO LIMIT HOLD'EM W/ REBUYS | $100 | $10 | $15 | $100,000 |
| 31 | SAT | 12-Feb | 1:00 PM | NO LIMIT HOLD'EM W/ REBUYS | $970 | $30 | $65 | |
| 32 | SUN | 13-Feb | 1:00 PM | KNOCKOUT BOUNTY NO LIMIT HOLD'EM | $285 | $15 | $35 | $100,000 |
| 33 | SUN | 13-Feb | 4:00 PM | NO LIMIT 2-7 SINGLE DRAW | $960 | $40 | $65 | |
| 34 | MON | 14-Feb | 1:00 PM | TAG TEAM NO LIMIT HOLD'EM | $285 | $15 | $35 | |
| 35 | MON | 14-Feb | 8:00 PM | CHINESE POKER 1/2 High 1/2 Low (1 Day Event) | $1,425 | $75 | $85 | |
| 36 | TUE | 15-Feb | 1:00 PM | NO LIMIT HOLD'EM (6 HANDED at 36) | $480 | $20 | $45 | |
| 37 | TUE | 15-Feb | 4:00 PM | EIGHT GAME MIX | $960 | $40 | $65 | |
| 38 | WED | 16-Feb | 1:00 PM | H.O.R.S.E. | $960 | $40 | $65 | |
| 39 | WED | 16-Feb | 4:00 PM | COMMERCE BOUNTY CHAMPIONSHIP | $1,500 | $50 | $50 | |
| WED | 16-Feb | 8:00 PM | 8 GAME MIX Mega Satellite | $850 | $30 | $20 | ||
| 40 | THU | 17-Feb | 1:00 PM | NO LIMIT HOLD'EM (6 HANDED at 36) | $970 | $30 | $65 | |
| 41 | THU | 17-Feb | 4:00 PM | COMMERCE 8 GAME MIX CHAMPIONSHIP (3 Day Event) | $4,850 | $150 | $100 | |
| 42 | FRI | 18-Feb | 1:00 PM | NO LIMIT HOLD'EM SHOOTOUT (One Day Tournament) | $285 | $15 | $35 | $100,000 |
| 43 | FRI | 18-Feb | 4:00 PM | 6 HANDED POT LIMIT OMAHA W/ REBUYS | $970 | $30 | $65 | |
| 44 | SAT | 19-Feb | 8:00 PM | Day 1 WPT Celebrity Invitational | By | Invitation | Only | |
| SUN | 20-Feb | 1:00 PM | IRONMAN Turbo MegaSatellite | $420 | $20 | $20 | ||
| SUN | 20-Feb | 1:00 PM | Day 2 WPT Celebrity Invitational | By | Invitation | Only | ||
| 45 | SUN | 20-Feb | 4:00 PM | NO LIMIT HOLD'EM IRONMAN $10,000 Seat Added | $1,940 | $60 | $100 | |
| SUN | 20-Feb | 8:00 PM | Heads Up Championship 8 Handed Qualifiers | $640 | $15 | $15 | ||
| 46 | MON | 21-Feb | 1:00 PM | NO LIMIT HOLD'EM | $285 | $15 | $35 | $100,000 |
| 47 | MON | 21-Feb | 4:00 PM | 6 HANDED NO LIMIT HOLD'EM | $2,420 | $80 | $75 | |
| MON | 21-Feb | 8:00 PM | Heads Up Championship 4 Handed Qualifiers | $1,275 | $10 | $15 | ||
| 48 | TUE | 22-Feb | 1:00 PM | NO LIMIT HOLD'EM | $970 | $30 | $65 | |
| 49 | TUE | 22-Feb | 4:00 PM | COMMERCE HEADS UP CHAMPIONSHIP $10,000 Seat Added | $4,850 | $150 | $100 | |
| TUE | 22-Feb | 8:00 PM | Main Event Megasatelite | $1,000 | $30 | $20 | ||
| 50 | WED | 23-Feb | 1:00 PM | NO LIMIT HOLD'EM SENIOR CHAMPIONSHIP ( 50 Years or Older to Play) $10,000 Seat Added | $480 | $20 | $45 | |
| 51 | WED | 23-Feb | 3:00 PM | NO LIMIT HOLD'EM SHOOTOUT (One Day Tournament) | $480 | $20 | $45 | |
| 52 | WED | 23-Feb | 4:00 PM | NO LIMIT HOLD'EM | $4,850 | $150 | $100 | |
| WED | 23-Feb | 8:00 PM | Main Event Megasatelite | $1,000 | $30 | $20 | ||
| THU | 24-Feb | Megasatellite Day at 11am, 3:30pm, and 8pm | $1,000 | $30 | $20 | |||
| 53 | FRI | 25-Feb | 12:00 PM | CHAMPIONSHIP DAY 1 | $9,600 | $300 | $100 | |
| SAT | 26-Feb | 12:00 PM | CHAMPIONSHIP DAY 2 | |||||
| SUN | 27-Feb | 12:00 PM | CHAMPIONSHIP DAY 3 | |||||
| 54 | SUN | 27-Feb | 4:00 PM | COMMERCE HIGH ROLLER (3 Day Event) | $24,700 | $300 | $100 | |
| MON | 28-Feb | 12:00 PM | CHAMPIONSHIP DAY 4 | |||||
| TUE | 1-Mar | 12:00 PM | CHAMPIONSHIP DAY 5 | |||||
| WED | 2-Mar | 4:00 PM | INVITATIONAL FINAL FILM | |||||
| THU | 3-Mar | 4:00 PM | MAIN EVENT TV FINAL TABLE |
WPT Next Stop Satellite Schedule
| Date | Event | Buy-In & Entry-Fee |
| FEB 26 & 27 | Main event entry into the WPT Next Stop event - BAY 101 Shooting Star | $1,000 + $50 |
Please Note:
- Main Event Champion receives $25,000 + $500 entry (non-negotiable, non-refundable and non-transferable) into the 2011 WPT Championship.
WPT is not responsible for any tournament event details including, without limitation, structures, schedules, formats, general rules or prize pool distributions.
Management reserves the right to change tournament dates or suspend or cancel tournaments, in whole or part, without notice for any reason at any time.
Management reserves the right to change tournament dates or suspend or cancel tournaments, in whole or part, without notice for any reason at any time.
