WPT Vienna
Montesino
| Dates | Mar 25 - 29, 2011 |
|---|---|
| Final Table Date | Mar 29, 2011 |
| Buy-In | €3,200 + 300 |
| Number of Entrants | 555 |
| Prize Pool | €1,776,000 |
Tournament Details
WPT Vienna
March 25 - 29, 2011
Montesino
Vienna, Austria
Buy-in: €3,200 + 300
WPT Vienna High Rollers
March 28 - 30, 2011
Buy-in: €9,700 + 300 = €10,000
Main Event Schedule
Download the WPT Vienna Championship Structure »
| # | Date | Day | Time | Event | Buy-in | Chips | Levels | Duration |
| 1 | 23-Mar | Wed | 5pm | No Limit Day 1 | 300 + 40 | 10,000 | 40 min | ( 2 Day Event) |
| 24-Mar | Thur | 1pm | No Limit Day 2 | |||||
| 24-Mar | Thur | 5pm | ME Mega Satellite | 350 + 25 +25 | 5,000 | 20 min | ||
| 2 | 25-Mar | Fri | 1pm | WPT ME Day 1A | 3,200 + 300 | 30,000 | 60 min | (4 DAY EVENT) |
| 25-Mar | Fri | 5pm | Last Chance ME Mega Sat | 350 + 25 +25 | 5,000 | 20 min | ||
| 26-Mar | Sat | 1pm | WPT ME Day 1B | 60 min | (4 DAY EVENT) | |||
| 3 | 26-Mar | Sat | 5pm | No Limit Turbo | 300 + 30 | 10,000 | 20 min | (1 Day Event) |
| 27-Mar | Sun | 1pm | WPT ME Day 2 | 60 min | ||||
| 28-Mar | Mon | 1pm | WPT ME Day 3 | 60 min | ||||
| 4 | 28-Mar | Sun | 5pm | WPT High Roller | 9,700 + 300 | 50,000 | 60 min | (2/3 Day Event) |
| 5 | 28-Mar | Mon | 5pm | No Limit 6 Max | 500 + 50 | 12,000 | 40 min | (2 Day Event) |
| 29-Mar | Tues | 1pm | WPT ME Final Table | 60 min | ||||
| 30-Mar | Wed | 1pm | WPT High Roller Final Table | 60 min |
WPT is not responsible for any tournament event details including, without limitation, structures, schedules, formats, general rules or prize pool distributions.
Management reserves the right to change tournament dates or suspend or cancel tournaments, in whole or part, without notice for any reason at any time.
Management reserves the right to change tournament dates or suspend or cancel tournaments, in whole or part, without notice for any reason at any time.
